FACTFILE
Date of birth: | 2rd October 1922 |
---|---|
Date of death: | 24th January 2005 |
Date signed: | June 1947 |
Signed from: | Rutherglen Glencairn |
Debut: | 1st November 1947 vs Cardiff City (A) |
Last game: | 25th April 1959 vs West Ham United (H) |
Date left: | July 1959 |
Signed for: | Darlington |
ALSO ON THE BOOKS AT
Rutherglen Glencairn |
---|
Darlington |
Scarborough |
JIMMY DUNN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1947-48 | ||||||||||||||||||
1948-49 | ||||||||||||||||||
1949-50 | ||||||||||||||||||
1950-51 | ||||||||||||||||||
1951-52 | ||||||||||||||||||
1952-53 | ||||||||||||||||||
1953-54 | ||||||||||||||||||
1954-55 | ||||||||||||||||||
1955-56 | ||||||||||||||||||
1956-57 | ||||||||||||||||||
1957-58 | ||||||||||||||||||
1958-59 | ||||||||||||||||||
Total |
JIMMY DUNN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
2 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
3 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
4 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
5 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
6 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
7 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
8 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
9 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
10 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
11 | 29/3/1948 | Division Two | Brentford | Home | D | 1-1 | started | |||
12 | 10/4/1948 | Division Two | Millwall | Away | D | 1-1 | started | |||
13 | 17/4/1948 | Division Two | Chesterfield | Home | W | 3-0 | started | |||
14 | 24/4/1948 | Division Two | West Ham United | Away | L | 1-2 | started | |||
15 | 1/5/1948 | Division Two | Bury | Home | W | 5-1 | started | |||
16 | 21/8/1948 | Division Two | Leicester City | Away | L | 2-6 | started | |||
17 | 25/8/1948 | Division Two | Brentford | Home | D | 0-0 | started | |||
18 | 28/8/1948 | Division Two | Luton Town | Home | W | 2-0 | started | |||
19 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
20 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
21 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
22 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
23 | 13/9/1948 | Division Two | Tottenham Hotspur | Away | D | 2-2 | started | |||
24 | 18/9/1948 | Division Two | Lincoln City | Home | W | 3-1 | started | |||
25 | 25/9/1948 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
26 | 2/10/1948 | Division Two | West Bromwich Albion | Home | L | 1-3 | started | |||
27 | 9/10/1948 | Division Two | Bradford Park Avenue | Away | D | 1-1 | started | |||
28 | 16/10/1948 | Division Two | Southampton | Home | D | 1-1 | started | |||
29 | 23/10/1948 | Division Two | Barnsley | Away | D | 1-1 | started | |||
30 | 30/10/1948 | Division Two | Grimsby Town | Home | W | 6-3 | started | |||
31 | 6/11/1948 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
32 | 13/11/1948 | Division Two | Fulham | Home | D | 1-1 | started | |||
33 | 20/11/1948 | Division Two | Plymouth Argyle | Away | L | 1-2 | started | |||
34 | 4/12/1948 | Division Two | Cardiff City | Away | L | 1-2 | started | |||
35 | 11/12/1948 | Division Two | Queens Park Rangers | Home | L | 1-2 | started | |||
36 | 18/12/1948 | Division Two | Leicester City | Home | W | 3-1 | started | |||
37 | 25/12/1948 | Division Two | West Ham United | Away | L | 2-3 | started | |||
38 | 26/12/1948 | Division Two | West Ham United | Home | L | 1-3 | started | |||
39 | 1/1/1949 | Division Two | Luton Town | Away | D | 0-0 | started | |||
40 | 8/1/1949 | FAC 3 | Newport County | Home | L | 1-3 | started | |||
41 | 15/1/1949 | Division Two | Coventry City | Away | L | 1-4 | started | |||
42 | 22/1/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
43 | 29/1/1949 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
44 | 5/2/1949 | Division Two | Lincoln City | Away | D | 0-0 | started | |||
45 | 12/2/1949 | Division Two | Bury | Home | L | 0-1 | started | |||
46 | 19/2/1949 | Division Two | Chesterfield | Home | W | 1-0 | started | |||
47 | 5/3/1949 | Division Two | Bradford Park Avenue | Home | W | 4-2 | started | |||
48 | 12/3/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
49 | 19/3/1949 | Division Two | Barnsley | Home | W | 4-1 | started | |||
50 | 26/3/1949 | Division Two | Grimsby Town | Away | L | 1-5 | started | |||
51 | 2/4/1949 | Division Two | Nottingham Forest | Home | W | 1-0 | started | |||
52 | 16/4/1949 | Division Two | Plymouth Argyle | Home | W | 1-0 | started | |||
53 | 18/4/1949 | Division Two | Bury | Away | L | 1-3 | started | |||
54 | 20/8/1949 | Division Two | Queens Park Rangers | Home | D | 1-1 | started | |||
55 | 22/8/1949 | Division Two | West Ham United | Away | L | 1-3 | started | |||
56 | 27/8/1949 | Division Two | Preston North End | Away | D | 1-1 | started | |||
57 | 31/8/1949 | Division Two | West Ham United | Home | D | 2-2 | started | |||
58 | 3/9/1949 | Division Two | Swansea Town | Home | L | 1-2 | started | |||
59 | 5/9/1949 | Division Two | Sheffield United | Away | W | 1-0 | started | |||
60 | 10/9/1949 | Division Two | Tottenham Hotspur | Away | L | 0-2 | started | |||
61 | 14/9/1949 | Division Two | Sheffield United | Home | L | 0-1 | started | |||
62 | 17/9/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
63 | 24/9/1949 | Division Two | Coventry City | Home | D | 3-3 | started | |||
64 | 1/10/1949 | Division Two | Luton Town | Away | L | 0-1 | started | |||
65 | 8/10/1949 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
66 | 15/10/1949 | Division Two | Blackburn Rovers | Away | W | 1-0 | started | |||
67 | 22/10/1949 | Division Two | Brentford | Home | W | 1-0 | started | |||
68 | 29/10/1949 | Division Two | Hull City | Away | L | 0-1 | started | |||
69 | 5/11/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
70 | 12/11/1949 | Division Two | Plymouth Argyle | Away | W | 2-1 | started | |||
71 | 19/11/1949 | Division Two | Chesterfield | Home | D | 0-0 | started | |||
72 | 26/11/1949 | Division Two | Bradford Park Avenue | Away | W | 2-1 | started | |||
73 | 3/12/1949 | Division Two | Leicester City | Home | D | 1-1 | started | |||
74 | 10/12/1949 | Division Two | Bury | Away | L | 0-2 | started | |||
75 | 17/12/1949 | Division Two | Queens Park Rangers | Away | D | 1-1 | started | |||
76 | 24/12/1949 | Division Two | Preston North End | Home | W | 3-1 | started | |||
77 | 26/12/1949 | Division Two | Barnsley | Away | D | 1-1 | started | |||
78 | 27/12/1949 | Division Two | Barnsley | Home | W | 1-0 | started | |||
79 | 31/12/1949 | Division Two | Swansea Town | Away | W | 2-1 | started | |||
80 | 7/1/1950 | FAC 3 | Carlisle United | Away | W | 5-2 | started | |||
81 | 14/1/1950 | Division Two | Tottenham Hotspur | Home | W | 3-0 | started | |||
82 | 21/1/1950 | Division Two | Southampton | Home | W | 1-0 | started | |||
83 | 28/1/1950 | FAC 4 | Bolton Wanderers | Home | D | 1-1 | started | |||
84 | 1/2/1950 | FAC 4, rep | Bolton Wanderers | Away | W | 3-2 | started | |||
85 | 4/2/1950 | Division Two | Coventry City | Away | W | 4-0 | started | |||
86 | 11/2/1950 | FAC 5 | Cardiff City | Home | W | 3-1 | started | |||
87 | 18/2/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
88 | 25/2/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
89 | 4/3/1950 | FAC 6 | Arsenal | Away | L | 0-1 | started | |||
90 | 11/3/1950 | Division Two | Brentford | Away | D | 0-0 | started | |||
91 | 18/3/1950 | Division Two | Hull City | Home | W | 3-0 | started | |||
92 | 25/3/1950 | Division Two | Sheffield Wednesday | Away | L | 2-5 | started | |||
93 | 1/4/1950 | Division Two | Bradford Park Avenue | Home | D | 0-0 | started | |||
94 | 7/4/1950 | Division Two | Grimsby Town | Away | L | 0-2 | started | |||
95 | 15/4/1950 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
96 | 22/4/1950 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
97 | 26/4/1950 | Division Two | Blackburn Rovers | Home | W | 2-1 | started | |||
98 | 29/4/1950 | Division Two | Bury | Home | W | 4-1 | started | |||
99 | 19/8/1950 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
100 | 21/8/1950 | Division Two | Coventry City | Away | L | 0-1 | started | |||
101 | 26/8/1950 | Division Two | Brentford | Away | W | 2-1 | started | |||
102 | 30/8/1950 | Division Two | Coventry City | Home | W | 1-0 | started | |||
103 | 2/9/1950 | Division Two | Blackburn Rovers | Home | L | 0-1 | started | |||
104 | 7/9/1950 | Division Two | Swansea Town | Away | L | 2-4 | started | |||
105 | 9/9/1950 | Division Two | Southampton | Away | L | 0-2 | started | |||
106 | 16/9/1950 | Division Two | Barnsley | Home | D | 2-2 | started | |||
107 | 23/9/1950 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
108 | 30/9/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
109 | 7/10/1950 | Division Two | Bury | Home | D | 1-1 | started | |||
110 | 14/10/1950 | Division Two | Preston North End | Away | L | 0-2 | started | |||
111 | 21/10/1950 | Division Two | Chesterfield | Home | W | 2-0 | started | |||
112 | 28/10/1950 | Division Two | Queens Park Rangers | Away | L | 0-3 | started | |||
113 | 4/11/1950 | Division Two | Manchester City | Home | D | 1-1 | started | |||
114 | 11/11/1950 | Division Two | Leicester City | Away | W | 5-1 | started | |||
115 | 18/11/1950 | Division Two | Notts County | Home | L | 0-1 | started | |||
116 | 25/11/1950 | Division Two | Grimsby Town | Away | D | 2-2 | started | |||
117 | 2/12/1950 | Division Two | Birmingham City | Home | W | 3-0 | started | |||
118 | 9/12/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
119 | 16/12/1950 | Division Two | Doncaster Rovers | Away | D | 4-4 | started | |||
120 | 23/12/1950 | Division Two | Brentford | Home | W | 1-0 | started | |||
121 | 25/12/1950 | Division Two | West Ham United | Away | L | 1-3 | started | |||
122 | 26/12/1950 | Division Two | West Ham United | Home | W | 2-0 | started | |||
123 | 6/1/1951 | FAC 3 | Middlesbrough | Home | W | 1-0 | started | |||
124 | 13/1/1951 | Division Two | Southampton | Home | W | 5-3 | started | |||
125 | 20/1/1951 | Division Two | Barnsley | Away | W | 2-1 | started | |||
126 | 27/1/1951 | FAC 4 | Manchester United | Away | L | 0-4 | started | |||
127 | 3/2/1951 | Division Two | Sheffield United | Home | W | 1-0 | started | |||
128 | 10/2/1951 | Division Two | Blackburn Rovers | Away | L | 1-2 | started | |||
129 | 17/2/1951 | Division Two | Luton Town | Away | W | 3-2 | started | |||
130 | 24/2/1951 | Division Two | Bury | Away | W | 1-0 | started | |||
131 | 3/3/1951 | Division Two | Preston North End | Home | L | 0-3 | started | |||
132 | 10/3/1951 | Division Two | Chesterfield | Away | L | 0-1 | started | |||
133 | 17/3/1951 | Division Two | Queens Park Rangers | Home | D | 2-2 | started | |||
134 | 23/3/1951 | Division Two | Hull City | Away | L | 0-2 | started | |||
135 | 24/3/1951 | Division Two | Manchester City | Away | L | 1-4 | started | |||
136 | 26/3/1951 | Division Two | Hull City | Home | W | 3-0 | started | |||
137 | 14/4/1951 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
138 | 21/4/1951 | Division Two | Birmingham City | Away | W | 1-0 | started | |||
139 | 28/4/1951 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
140 | 5/5/1951 | Division Two | Swansea Town | Home | W | 2-0 | started | |||
141 | 18/8/1951 | Division Two | Brentford | Home | D | 1-1 | started | |||
142 | 22/8/1951 | Division Two | Birmingham City | Away | D | 1-1 | started | |||
143 | 25/8/1951 | Division Two | Doncaster Rovers | Away | L | 0-2 | started | |||
144 | 29/8/1951 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
145 | 1/9/1951 | Division Two | Everton | Home | L | 1-2 | started | |||
146 | 8/9/1951 | Division Two | Southampton | Away | D | 0-0 | started | |||
147 | 12/9/1951 | Division Two | Cardiff City | Home | W | 2-1 | started | |||
148 | 15/9/1951 | Division Two | Sheffield Wednesday | Home | W | 3-2 | started | |||
149 | 22/9/1951 | Division Two | West Ham United | Away | L | 0-2 | started | |||
150 | 29/9/1951 | Division Two | Rotherham United | Away | L | 2-4 | started | |||
151 | 6/10/1951 | Division Two | Sheffield United | Home | W | 3-1 | started | |||
152 | 13/10/1951 | Division Two | Barnsley | Away | L | 1-3 | started | |||
153 | 10/11/1951 | Division Two | Notts County | Away | W | 2-1 | started | |||
154 | 17/11/1951 | Division Two | Luton Town | Home | D | 1-1 | started | |||
155 | 24/11/1951 | Division Two | Bury | Home | W | 2-1 | started | |||
156 | 1/12/1951 | Division Two | Swansea Town | Home | D | 1-1 | started | |||
157 | 8/12/1951 | Division Two | Coventry City | Away | L | 2-4 | started | |||
158 | 15/12/1951 | Division Two | Brentford | Away | L | 1-2 | started | |||
159 | 22/12/1951 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
160 | 25/12/1951 | Division Two | Leicester City | Away | W | 2-1 | started | |||
161 | 26/12/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
162 | 29/12/1951 | Division Two | Everton | Away | L | 0-2 | started | |||
163 | 5/1/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
164 | 12/1/1952 | FAC 3 | Rochdale | Away | W | 2-0 | started | |||
165 | 19/1/1952 | Division Two | Sheffield Wednesday | Away | W | 2-1 | started | |||
166 | 26/1/1952 | Division Two | West Ham United | Home | W | 3-1 | started | |||
167 | 2/2/1952 | FAC 4 | Bradford Park Avenue | Home | W | 2-0 | started | |||
168 | 9/2/1952 | Division Two | Rotherham United | Home | W | 3-0 | started | |||
169 | 16/2/1952 | Division Two | Sheffield United | Away | L | 0-3 | started | |||
170 | 23/2/1952 | FAC 5 | Chelsea | Home | D | 1-1 | started | |||
171 | 27/2/1952 | FAC 4, rep | Chelsea | Away | D | 1-1 | started | |||
172 | 1/3/1952 | Division Two | Barnsley | Home | W | 1-0 | started | |||
173 | 3/3/1952 | FAC 4, 2nd rep | Chelsea | Neutral | L | 1-5 | started | |||
174 | 8/3/1952 | Division Two | Hull City | Away | L | 2-3 | started | |||
175 | 15/3/1952 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
176 | 22/3/1952 | Division Two | Queens Park Rangers | Away | D | 0-0 | started | |||
177 | 29/3/1952 | Division Two | Notts County | Home | W | 1-0 | started | |||
178 | 5/4/1952 | Division Two | Luton Town | Away | L | 1-2 | started | |||
179 | 11/4/1952 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
180 | 12/4/1952 | Division Two | Bury | Home | W | 2-1 | started | |||
181 | 14/4/1952 | Division Two | Nottingham Forest | Home | D | 0-0 | started | |||
182 | 23/8/1952 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
183 | 28/8/1952 | Division Two | Bury | Away | D | 2-2 | started | |||
184 | 30/8/1952 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
185 | 3/9/1952 | Division Two | Bury | Home | W | 2-0 | started | |||
186 | 6/9/1952 | Division Two | Rotherham United | Away | L | 1-3 | started | |||
187 | 10/9/1952 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
188 | 13/9/1952 | Division Two | Fulham | Home | W | 2-0 | started | |||
189 | 17/9/1952 | Division Two | Birmingham City | Away | D | 2-2 | started | |||
190 | 20/9/1952 | Division Two | West Ham United | Away | D | 2-2 | started | |||
191 | 24/9/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
192 | 27/9/1952 | Division Two | Leicester City | Home | L | 0-1 | started | |||
193 | 4/10/1952 | Division Two | Notts County | Away | L | 2-3 | started | |||
194 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
195 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
196 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
197 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
198 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
199 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
200 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
201 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
202 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
203 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
204 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
205 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
206 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
207 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
208 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
209 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
210 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
211 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
212 | 21/2/1953 | Division Two | Notts County | Home | W | 3-1 | started | |||
213 | 28/2/1953 | Division Two | Sheffield United | Home | L | 0-3 | started | |||
214 | 7/3/1953 | Division Two | Barnsley | Away | D | 2-2 | started | |||
215 | 14/3/1953 | Division Two | Lincoln City | Home | W | 2-1 | started | |||
216 | 21/3/1953 | Division Two | Hull City | Away | L | 0-1 | started | |||
217 | 28/3/1953 | Division Two | Blackburn Rovers | Home | L | 0-3 | started | |||
218 | 4/4/1953 | Division Two | Nottingham Forest | Away | L | 1-2 | started | |||
219 | 6/4/1953 | Division Two | Southampton | Away | D | 2-2 | started | |||
220 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
221 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
222 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
223 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
224 | 25/4/1953 | Division Two | Doncaster Rovers | Home | D | 1-1 | started | |||
225 | 19/8/1953 | Division Two | Notts County | Home | W | 6-0 | started | |||
226 | 22/8/1953 | Division Two | Rotherham United | Home | W | 4-2 | started | |||
227 | 27/8/1953 | Division Two | Swansea Town | Away | L | 3-4 | started | |||
228 | 29/8/1953 | Division Two | Leicester City | Away | L | 0-5 | started | |||
229 | 2/9/1953 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
230 | 5/9/1953 | Division Two | Stoke City | Home | D | 1-1 | started | |||
231 | 7/9/1953 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
232 | 12/9/1953 | Division Two | Fulham | Away | W | 3-1 | started | |||
233 | 16/9/1953 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
234 | 19/9/1953 | Division Two | West Ham United | Away | L | 1-2 | started | |||
235 | 26/9/1953 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
236 | 3/10/1953 | Division Two | Birmingham City | Away | D | 3-3 | started | |||
237 | 10/10/1953 | Division Two | Bristol Rovers | Home | D | 3-3 | started | |||
238 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
239 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
240 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
241 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
242 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
243 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
244 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
245 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
246 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
247 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
248 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
249 | 26/12/1953 | Division Two | Nottingham Forest | Home | L | 0-2 | started | |||
250 | 2/1/1954 | Division Two | Leicester City | Home | W | 7-1 | started | |||
251 | 9/1/1954 | FAC 3 | Tottenham Hotspur | Home | D | 3-3 | started | |||
252 | 13/1/1954 | FAC 3, rep | Tottenham Hotspur | Away | L | 0-1 | started | |||
253 | 16/1/1954 | Division Two | Stoke City | Away | L | 0-4 | started | |||
254 | 23/1/1954 | Division Two | Fulham | Home | L | 1-2 | started | |||
255 | 6/2/1954 | Division Two | West Ham United | Away | L | 2-5 | started | |||
256 | 13/2/1954 | Division Two | Lincoln City | Home | W | 5-2 | started | |||
257 | 20/2/1954 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
258 | 27/2/1954 | Division Two | Bristol Rovers | Away | D | 1-1 | started | |||
259 | 6/3/1954 | Division Two | Brentford | Home | W | 4-0 | started | |||
260 | 13/3/1954 | Division Two | Derby County | Away | W | 2-0 | started | |||
261 | 20/3/1954 | Division Two | Blackburn Rovers | Home | W | 3-2 | started | |||
262 | 27/3/1954 | Division Two | Oldham Athletic | Away | L | 2-4 | started | |||
263 | 3/4/1954 | Division Two | Everton | Home | W | 3-1 | started | |||
264 | 10/4/1954 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
265 | 16/4/1954 | Division Two | Luton Town | Away | D | 1-1 | started | |||
266 | 17/4/1954 | Division Two | Bury | Home | L | 3-4 | started | |||
267 | 19/4/1954 | Division Two | Luton Town | Home | W | 2-1 | started | |||
268 | 21/8/1954 | Division Two | Hull City | Away | W | 2-0 | started | |||
269 | 25/8/1954 | Division Two | Rotherham United | Home | L | 2-4 | started | |||
270 | 28/8/1954 | Division Two | Lincoln City | Home | L | 2-3 | started | |||
271 | 30/8/1954 | Division Two | Rotherham United | Away | L | 0-3 | started | |||
272 | 4/9/1954 | Division Two | Bury | Away | L | 3-5 | started | |||
273 | 8/9/1954 | Division Two | Stoke City | Home | L | 0-1 | started | |||
274 | 11/9/1954 | Division Two | Swansea Town | Home | W | 5-2 | started | |||
275 | 13/9/1954 | Division Two | Stoke City | Away | W | 1-0 | started | |||
276 | 18/9/1954 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
277 | 25/9/1954 | Division Two | Ipswich Town | Away | W | 2-1 | started | |||
278 | 2/10/1954 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
279 | 9/10/1954 | Division Two | Derby County | Away | W | 4-2 | started | |||
280 | 16/10/1954 | Division Two | West Ham United | Home | W | 2-1 | started | |||
281 | 23/10/1954 | Division Two | Bristol Rovers | Away | L | 1-5 | started | |||
282 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
283 | 6/11/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
284 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
285 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
286 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
287 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
288 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
289 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
290 | 25/12/1954 | Division Two | Middlesbrough | Home | D | 1-1 | started | |||
291 | 27/12/1954 | Division Two | Middlesbrough | Away | L | 0-1 | started | |||
292 | 1/1/1955 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
293 | 8/1/1955 | FAC 3 | Torquay United | Home | D | 2-2 | started | |||
294 | 12/1/1955 | FAC 3, rep | Torquay United | Away | L | 0-4 | started | |||
295 | 15/1/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
296 | 22/1/1955 | Division Two | Swansea Town | Away | L | 0-2 | started | |||
297 | 5/2/1955 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
298 | 12/2/1955 | Division Two | Ipswich Town | Home | W | 4-1 | started | |||
299 | 26/2/1955 | Division Two | Derby County | Home | W | 1-0 | started | |||
300 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
301 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
302 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
303 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
304 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
305 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
306 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
307 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
308 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
309 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
310 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
311 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
312 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
313 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
314 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
315 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
316 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
317 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
318 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
319 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
320 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
321 | 1/10/1955 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
322 | 8/10/1955 | Division Two | Nottingham Forest | Home | W | 3-0 | started | |||
323 | 15/10/1955 | Division Two | Sheffield Wednesday | Away | L | 0-4 | started | |||
324 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
325 | 29/10/1955 | Division Two | Bristol Rovers | Away | L | 1-4 | started | |||
326 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
327 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
328 | 19/11/1955 | Division Two | Liverpool | Home | W | 4-2 | started | |||
329 | 26/11/1955 | Division Two | Leicester City | Away | L | 2-5 | started | |||
