FACTFILE
Date of birth: | 4th October 1985 |
---|---|
Date signed: | 13th March 2009 |
Signed from: | Derby County (on loan) |
Debut: | 14th March 2009 vs Swindon Town (H) |
Last game: | 25th April 2009 vs Hartlepool United (A) |
Date left: | May 2009 (loan expired) |
ALSO ON THE BOOKS AT
Stockport County |
---|
Derby County |
Huddersfield Town (loan) |
Blackpool (loan) |
Brighton & Hove Albion |
Peterborough United (loan) |
Barnsley |
Walsall (loan) |
Rochdale (loan) |
Plymouth Argyle |
Southend United |
Stockport County (2nd spell) |
Stalybridge Celtic |
Guiseley |
Bradford Park Avenue (initially on loan) |
Stalybridge Celtic (2nd spell, initially on loan) |
FC United of Manchester |
Droyslden |
LIAM DICKINSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2008-09 | ||||||||||||||||||
Total |
LIAM DICKINSON'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 14/3/2009 | League One | Swindon Town | Home | W | 1-0 | sub | Replaced Luciano Becchio | ||
1(1)/0 | 21/3/2009 | League One | Crewe Alexandra | Away | W | 3-2 | started | Replaced by Mike Grella | ||
1(2)/0 | 28/3/2009 | League One | Milton Keynes Dons | Home | W | 2-0 | sub | Replaced Robert Snodgrass | ||
1(3)/0 | 4/4/2009 | League One | Colchester United | Away | W | 1-0 | sub | Replaced Luciano Becchio | ||
2(3)/0 | 7/4/2009 | League One | Leyton Orient | Away | D | 2-2 | started | Replaced by Andy Robinson | ||
3(3)/0 | 11/4/2009 | League One | Stockport County | Home | W | 1-0 | started | Replaced by Mike Grella | ||
4(3)/0 | 14/4/2009 | League One | Leicester City | Away | L | 0-1 | started | Replaced by Mike Grella | ||
4(4)/0 | 25/4/2009 | League One | Hartlepool United | Away | W | 1-0 | sub | Replaced Neil Kilkenny |
LIAM DICKINSON'S APPEARANCE & GOALS STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Barnsley | ||||||||||||||||||
Total |
LIAM DICKINSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 14/9/2010 | Championship | Barnsley | Home | W | 5-2 | sub | Unused sub |