PLAYER RECORD:
ALAN CURTIS
FACTFILE
Full name: | Alan Thomas Curtis |
---|---|
Date of birth: | 16th April 1954 |
Date signed: | May 1979 |
Signed from: | Swansea City |
Debut: | 18th August 1979 vs Bristol City (A) |
Last game: | 18th October 1980 vs Wolverhampton Wanderers (A) |
Date left: | December 1980 |
Signed for: | Swansea City |
ALSO ON THE BOOKS AT
Swansea City (two spells) |
Southampton |
Stoke City (loan) |
Cardiff City |
Swansea City (3rd spell) |
Barry Town (two spells) |
ALAN CURTIS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
Total |
ALAN CURTIS' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 18/8/1979 | Division One | Bristol City | Away | D | 2-2 | started | |||
2(0)/0 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | started | |||
3(0)/0 | 25/8/1979 | Division One | Norwich City | Away | L | 1-2 | started | |||
4(0)/0 | 29/8/1979 | LC 2, 1st leg | Arsenal | Home | D | 1-1 | started | |||
5(0)/0 | 1/9/1979 | Division One | Arsenal | Home | D | 1-1 | started | |||
6(0)/0 | 4/9/1979 | LC 2, 2nd leg | Arsenal | Away | L | 0-7 | started | |||
7(0)/0 | 8/9/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
8(0)/0 | 15/9/1979 | Division One | Liverpool | Home | D | 1-1 | started | |||
9(0)/0 | 19/9/1979 | UEFAC 1, 1st leg | Valetta | Away | W | 4-0 | started | |||
10(0)/0 | 22/9/1979 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
11(0)/0 | 29/9/1979 | Division One | Manchester City | Home | L | 1-2 | started | |||
12(0)/0 | 3/10/1979 | UEFAC 1, 2nd leg | Valetta | Home | W | 3-0 | started | |||
13(0)/0 | 6/10/1979 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
14(0)/0 | 13/10/1979 | Division One | Brighton & Hove Albion | Away | D | 0-0 | started | |||
15(0)/0 | 20/9/1979 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
16(0)/0 | 24/10/1979 | UEFAC 2, 1st leg | Universitatea Craiova | Away | L | 0-2 | started | |||
17(0)/0 | 27/10/1979 | Division One | Southampton | Away | W | 2-1 | started | |||
18(0)/0 | 3/11/1979 | Division One | Bristol City | Home | L | 1-3 | started | |||
19(0)/0 | 7/11/1979 | UEFAC 2, 2nd leg | Universitatea Craiova | Home | L | 0-2 | started | |||
20(0)/0 | 10/11/1979 | Division One | Coventry City | Away | L | 0-3 | started | |||
21(0)/0 | 13/11/1979 | Division One | Everton | Away | L | 1-5 | started | |||
22(0)/0 | 17/11/1979 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
23(0)/0 | 24/11/1979 | Division One | Aston Villa | Away | D | 0-0 | started | |||
24(0)/0 | 1/12/1979 | Division One | Crystal Palace | Home | W | 1-0 | started | |||
25(0)/0 | 8/12/1979 | Division One | Manchester United | Away | D | 1-1 | started | |||
26(0)/0 | 15/12/1979 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
27(0)/0 | 21/12/1979 | Division One | Stoke City | Away | W | 2-0 | started | |||
28(0)/0 | 26/12/1979 | Division One | Middlesbrough | Away | L | 1-3 | started | |||
28(0)/1 | 1/1/1980 | Division One | Derby County | Home | W | 1-0 | sub | Unused sub | ||
29(0)/1 | 5/1/1980 | FAC 3 | Nottingham Forest | Home | L | 1-4 | started | Replaced by Wayne Entwistle | ||
30(0)/1 | 16/8/1980 | Division One | Aston Villa | Home | D | 1-1 | started | |||
31(0)/1 | 19/8/1980 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
32(0)/1 | 4/10/1980 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
33(0)/1 | 8/10/1980 | Division One | Manchester City | Home | W | 1-0 | started | |||
34(0)/1 | 11/10/1980 | Division One | Everton | Home | W | 1-0 | started | |||
35(0)/1 | 18/10/1980 | Division One | Wolverhampton W | Away | L | 1-2 | started |
ALAN CURTIS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Swansea City | ||||||||||||||||||
Total |
ALAN CURTIS' GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 29/8/1981 | Division One | Swansea City | Home | W | 5-1 | started | |||
2(0)/0 | 16/1/1982 | Division One | Swansea City | Away | L | 0-2 | started |