FACTFILE
Date of birth: | 12th July 1944 |
---|---|
Date of death: | 31st July 2021 |
Date signed: | Turned pro July 1962 |
Signed from: | Apprentice |
Debut: | 11th April 1964 vs Swansea Town (A) |
Last game: | 22nd February 1975 vs Middlesbrough (H) |
Date left: | March 1975 |
Signed for: | Middlesbrough |
ALSO ON THE BOOKS AT
Middlesbrough |
---|
Bristol City |
Bristol Rovers |
Doncaster Rovers |
Bristol City (Second spell) |
TERRY COOPER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1962-63 | ||||||||||||||||||
1963-64 | ||||||||||||||||||
1964-65 | ||||||||||||||||||
1965-66 | ||||||||||||||||||
1966-67 | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
Total |
TERRY COOPER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Information | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11/4/1964 | Division Two | Swansea Town | Away | W | 3-0 | started | |||
2 | 25/4/1964 | Division Two | Charlton Athletic | Away | W | 2-0 | started | |||
3 | 7/9/1964 | Division One | Blackpool | Away | L | 0-4 | started | |||
4 | 12/9/1964 | Division One | Leicester City | Home | W | 3-2 | started | |||
5 | 16/9/1964 | Division One | Blackpool | Home | W | 3-0 | started | |||
6 | 23/9/1964 | LC 2 | Huddersfield Town | Home | W | 3-2 | started | |||
7 | 28/11/1964 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
8 | 5/12/1964 | Division One | Manchester United | Away | W | 1-0 | started | |||
9 | 19/12/1964 | Division One | Wolverhampton W | Away | W | 1-0 | started | |||
10 | 28/12/1964 | Division One | Blackburn Rovers | Away | W | 2-0 | started | |||
11 | 2/1/1965 | Division One | Sunderland | Home | W | 2-1 | started | |||
12 | 9/1/1965 | FAC 3 | Southport | Home | W | 3-0 | started | |||
13 | 2/2/1965 | FAC 4, rep | Everton | Away | W | 2-1 | started | |||
14 | 6/2/1965 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
15 | 13/2/1965 | Division One | Arsenal | Away | W | 2-1 | started | |||
16 | 10/3/1965 | FAC 6 | Crystal Palace | Away | W | 3-0 | started | |||
17 | 13/3/1965 | Division One | Fulham | Away | D | 2-2 | started | |||
18 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | Left the field injured | ||
19 | 31/3/1965 | FAC SF, rep | Manchester United | Neutral | W | 1-0 | started | |||
20 | 3/4/1965 | Division One | West Ham United | Home | W | 2-1 | started | |||
21 | 12/4/1965 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
22 | 17/4/1965 | Division One | Manchester United | Home | L | 0-1 | started | |||
23 | 26/4/1965 | Division One | Birmingham City | Away | D | 3-3 | started | |||
24(0)/0 | 21/8/1965 | Division One | Sunderland | Home | W | 1-0 | started | |||
25(0)/0 | 23/8/1965 | Division One | Aston Villa | Away | W | 2-0 | started | |||
26(0)/0 | 28/8/1965 | Division One | West Ham United | Away | L | 1-2 | started | |||
26(1)/0 | 4/9/1965 | Division One | Nottingham Forest | Home | W | 2-1 | sub | Replaced Willie Bell | ||
27(1)/0 | 8/9/1965 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
28(1)/0 | 11/9/1965 | Division One | Sheffield United | Home | D | 2-2 | started | |||
29(1)/0 | 15/9/1965 | Division One | Tottenham Hotspur | Home | W | 2-0 | started | |||
30(1)/0 | 18/9/1965 | Division One | Leicester City | Away | D | 3-3 | started | |||
31(1)/0 | 22/9/1965 | LC 2 | Hartlepools United | Home | W | 4-2 | started | |||
32(1)/0 | 25/9/1965 | Division One | Blackburn Rovers | Home | W | 3-0 | started | |||
33(1)/0 | 29/9/1965 | ICFC 1, 1st leg | Torino | Home | W | 2-1 | started | |||
34(1)/0 | 6/10/1965 | ICFC 1, 2nd leg | Torino | Away | D | 0-0 | started | |||
34(1)/1 | 9/10/1965 | Division One | Sheffield Wednesday | Away | D | 0-0 | sub | Unused sub | ||
35(1)/1 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
35(2)/1 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | sub | Replaced Alan Peacock | ||
35(2)/2 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | sub | Unused sub | ||
35(2)/3 | 28/12/1965 | Division One | Liverpool | Home | L | 0-1 | sub | Unused sub | ||
35(2)/4 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | sub | Unused sub | ||
35(2)/5 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | sub | Unused sub | ||
35(2)/6 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | sub | Unused sub | ||
36(2)/6 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
37(2)/6 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
38(2)/6 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
39(2)/6 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
40(2)/6 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | started | |||
41(2)/6 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
42(2)/6 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
42(2)/7 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | sub | Unused sub | ||
43(2)/7 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | |||
43(2)/8 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | sub | Unused sub | ||
43(2)/9 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | sub | Unused sub | ||
43(3)/9 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | sub | Replaced Jimmy Greenhoff | ||
44(3)/9 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
44(3)/10 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | sub | Unused sub | ||
44(4)/10 | 20/8/1966 | Division One | Tottenham Hotspur | Away | L | 1-3 | sub | Replaced Johnny Giles | ||
44(5)/10 | 24/8/1966 | Division One | West Bromwich Albion | Home | W | 2-1 | sub | Replaced Bobby Collins | ||
45(5)/10 | 27/8/1966 | Division One | Manchester United | Home | W | 3-1 | started | |||
46(5)/10 | 3/9/1966 | Division One | Burnley | Away | D | 1-1 | started | |||
47(5)/10 | 7/9/1966 | Division One | Sunderland | Home | W | 2-1 | started | |||
48(5)/10 | 10/9/1966 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
48(5)/11 | 15/10/1966 | Division One | Arsenal | Home | W | 3-1 | sub | Unused sub | ||
49(5)/11 | 12/11/1966 | Division One | Leicester City | Home | W | 3-1 | started | |||
50(5)/11 | 19/11/1966 | Division One | Liverpool | Away | L | 0-5 | started | |||
50(5)/12 | 10/12/1966 | Division One | Blackpool | Home | D | 1-1 | sub | Unused sub | ||
51(5)/12 | 26/12/1966 | Division One | Newcastle United | Home | W | 5-0 | started | |||
51(6)/12 | 31/12/1966 | Division One | Manchester United | Away | D | 0-0 | sub | Replaced Jimmy Greenhoff | ||
51(6)/13 | 7/1/1967 | Division One | Burnley | Home | W | 3-1 | sub | Unused sub | ||
51(7)/13 | 14/1/1967 | Division One | Nottingham Forest | Away | L | 0-1 | sub | Replaced Albert Johanneson | ||
52(7)/13 | 18/1/1967 | ICFC 2, 1st leg | Valencia | Home | D | 1-1 | started | |||
53(7)/13 | 21/1/1967 | Division One | Fulham | Home | W | 3-1 | started | |||
54(7)/13 | 4/2/1967 | Division One | Everton | Away | L | 0-2 | started | Replaced by Bobby Sibbald | ||
54(8)/13 | 15/3/1967 | FAC 5, rep | Sunderland | Home | D | 1-1 | sub | Replaced Albert Johanneson | ||
55(8)/13 | 20/3/1967 | FAC 5, 2nd rep | Sunderland | Neutral | W | 2-1 | started | |||
56(8)/13 | 22/3/1967 | ICFC 4, 1st leg | Bologna | Away | L | 0-1 | started | |||
57(8)/13 | 25/3/1967 | Division One | Blackpool | Away | W | 2-0 | started | |||
58(8)/13 | 27/3/1967 | Division One | Sheffield United | Away | W | 4-1 | started | |||
59(8)/13 | 28/3/1967 | Division One | Sheffield United | Home | W | 2-0 | started | |||
60(8)/13 | 1/4/1967 | Division One | Chelsea | Home | W | 1-0 | started | |||
61(8)/13 | 10/4/1967 | Division One | Leicester City | Away | D | 0-0 | started | |||
62(8)/13 | 19/4/1967 | ICFC 4, 2nd leg | Bologna | Home | W | 1-0 | started | |||
63(8)/13 | 22/4/1967 | Division One | West Ham United | Away | W | 1-0 | started | |||
64(8)/13 | 29/4/1967 | FAC SF | Chelsea | Neutral | L | 0-1 | started | |||
65(8)/13 | 3/5/1967 | Division One | Liverpool | Home | W | 2-1 | started | |||
66(8)/13 | 6/5/1967 | Division One | Chelsea | Away | D | 2-2 | started | |||
67(8)/13 | 8/5/1967 | Division One | Manchester City | Away | L | 1-2 | started | |||
68(8)/13 | 13/5/1967 | Division One | Sunderland | Away | W | 2-0 | started | |||
69(8)/13 | 15/5/1967 | Division One | Sheffield Wednesday | Home | W | 1-0 | started | |||
70(8)/13 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | started | |||
71(8)/13 | 23/8/1967 | Division One | Manchester United | Away | L | 0-1 | started | |||
72(8)/13 | 26/8/1967 | Division One | Wolverhampton W | Away | L | 0-2 | started | |||
73(8)/13 | 30/8/1967 | ICFC F, 1st leg | Dinamo Zagreb | Away | L | 0-2 | started | |||
74(8)/13 | 2/9/1967 | Division One | Fulham | Home | W | 2-0 | started | |||
75(8)/13 | 6/9/1967 | ICFC F, 2nd leg | Dinamo Zagreb | Home | D | 0-0 | started | |||
76(8)/13 | 9/9/1967 | Division One | Southampton | Away | D | 1-1 | started | |||
77(8)/13 | 13/9/1967 | LC 2 | Luton Town | Home | W | 3-1 | started | |||
78(8)/13 | 16/9/1967 | Division One | Everton | Away | W | 1-0 | started | |||
79(8)/13 | 20/9/1967 | Division One | Burnley | Home | W | 2-1 | started | |||
80(8)/13 | 23/9/1967 | Division One | Leicester City | Home | W | 3-2 | started | |||
81(8)/13 | 30/9/1967 | Division One | West Ham United | Away | D | 0-0 | started | |||
82(8)/13 | 3/10/1967 | ICFC 1, 1st leg | Spora Luxembourg | Away | W | 9-0 | started | |||
83(8)/13 | 14/10/1967 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
84(8)/13 | 17/10/1967 | ICFC 1, 2nd leg | Spora Luxembourg | Home | W | 7-0 | started | |||
85(8)/13 | 25/10/1967 | Division One | Newcastle United | Home | W | 2-0 | started | |||
86(8)/13 | 28/10/1967 | Division One | Manchester City | Away | L | 0-1 | started | |||
87(8)/13 | 4/11/1967 | Division One | Arsenal | Home | W | 3-1 | started | |||
88(8)/13 | 8/11/1967 | Division One | Manchester United | Home | W | 1-0 | started | |||
89(8)/13 | 11/11/1967 | Division One | Sheffield United | Away | L | 0-1 | started | |||
90(8)/13 | 15/11/1967 | LC 4 | Sunderland | Away | W | 2-0 | started | |||
91(8)/13 | 18/11/1967 | Division One | Coventry City | Home | D | 1-1 | started | |||
92(8)/13 | 25/11/1967 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
93(8)/13 | 29/11/1967 | ICFC 2, 1st leg | Partizan Belgrade | Away | W | 2-1 | started | |||
94(8)/13 | 2/12/1967 | Division One | Stoke City | Home | W | 2-0 | started | |||
95(8)/13 | 6/12/1967 | ICFC 2, 2nd leg | Partizan Belgrade | Home | D | 1-1 | started | |||
96(8)/13 | 9/12/1967 | Division One | Liverpool | Away | L | 0-2 | started | |||
97(8)/13 | 13/12/1967 | LC 5 | Stoke City | Home | W | 2-0 | started | |||
98(8)/13 | 16/12/1967 | Division One | Sunderland | Away | D | 2-2 | started | |||
99(8)/13 | 20/12/1967 | ICFC 3, 1st leg | Hibernian | Home | W | 1-0 | started | |||
100(8)/13 | 23/12/1967 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
101(8)/13 | 26/12/1967 | Division One | Sheffield Wednesday | Away | W | 1-0 | started | |||
102(8)/13 | 30/12/1967 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
103(8)/13 | 6/1/1968 | Division One | Fulham | Away | W | 5-0 | started | |||
104(8)/13 | 10/1/1968 | ICFC 3, 2nd leg | Hibernian | Away | D | 1-1 | started | |||
105(8)/13 | 13/1/1968 | Division One | Southampton | Home | W | 5-0 | started | |||
106(8)/13 | 17/1/1968 | LC SF, 1st leg | Derby County | Away | W | 1-0 | started | |||
107(8)/13 | 20/1/1968 | Division One | Everton | Home | W | 2-0 | started | |||
108(8)/13 | 27/1/1968 | FAC 3 | Derby County | Away | W | 2-0 | started | |||
109(8)/13 | 3/2/1968 | Division One | Leicester City | Away | D | 2-2 | started | |||
110(8)/13 | 7/2/1968 | LC SF, 2nd leg | Derby County | Home | W | 3-2 | started | |||
111(8)/13 | 10/2/1968 | Division One | West Ham United | Home | W | 2-1 | started | |||
112(8)/13 | 17/2/1968 | FAC 4 | Nottingham Forest | Home | W | 2-1 | started | |||
113(8)/13 | 2/3/1968 | LC Final | Arsenal | Wembley | W | 1-0 | started | |||
114(8)/13 | 9/3/1968 | FAC 5 | Bristol City | Home | W | 2-0 | started | |||
115(8)/13 | 13/3/1968 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
116(8)/13 | 20/3/1968 | Division One | Chelsea | Away | D | 0-0 | started | |||
117(8)/13 | 23/3/1968 | Division One | Manchester City | Home | W | 2-0 | started | |||
118(8)/13 | 26/3/1968 | ICFC 4, 1st leg | Rangers | Away | D | 0-0 | started | |||
119(8)/13 | 30/3/1968 | FAC 6 | Sheffield United | Home | W | 1-0 | started | |||
120(8)/13 | 6/4/1968 | Division One | Sheffield United | Home | W | 3-0 | started | |||
121(8)/13 | 9/4/1968 | ICFC 4, 2nd leg | Rangers | Home | W | 2-0 | started | |||
122(8)/13 | 12/4/1968 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
123(8)/13 | 13/4/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
124(8)/13 | 17/4/1968 | Division One | Tottenham Hotspur | Home | W | 1-0 | started | |||
125(8)/13 | 20/4/1968 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
126(8)/13 | 23/4/1968 | Division One | Stoke City | Away | L | 2-3 | started | |||
127(8)/13 | 27/4/1968 | FAC SF | Everton | Neutral | L | 0-1 | started | |||
128(8)/13 | 1/5/1968 | ICFC SF, 1st leg | Dundee | Away | D | 1-1 | started | |||
129(8)/13 | 4/5/1968 | Division One | Liverpool | Home | L | 1-2 | started | Replaced by Rod Belfitt | ||
130(8)/13 | 15/5/1968 | ICFC SF, 2nd leg | Dundee | Home | W | 1-0 | started | |||
131(8)/13 | 7/8/1968 | ICFC F, 1st leg | Ferencvaros | Home | W | 1-0 | started | |||
132(8)/13 | 14/8/1968 | Division One | Queens Park Rangers | Home | W | 4-1 | started | |||
133(8)/13 | 17/8/1968 | Division One | Stoke City | Home | W | 2-0 | started | |||
134(8)/13 | 20/8/1968 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
135(8)/13 | 28/8/1968 | Division One | Sunderland | Home | D | 1-1 | started | |||
136(8)/13 | 31/8/1968 | Division One | Liverpool | Home | W | 1-0 | started | |||
137(8)/13 | 4/9/1968 | LC 2 | Charlton Athletic | Home | W | 1-0 | started | |||
138(8)/13 | 7/9/1968 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
139(8)/13 | 11/9/1968 | ICFC F, 2nd leg | Ferencvaros | Away | D | 0-0 | started | |||
140(8)/13 | 14/9/1968 | Division One | Leicester City | Away | D | 1-1 | started | |||
141(8)/13 | 18/9/1968 | ICFC 1, 1st leg | Standard Liege | Away | D | 0-0 | started | |||
142(8)/13 | 21/9/1968 | Division One | Arsenal | Home | W | 2-0 | started | |||
143(8)/13 | 25/9/1968 | LC 3 | Bristol City | Home | W | 2-1 | started | |||
144(8)/13 | 28/9/1968 | Division One | Manchester City | Away | L | 1-3 | started | |||
145(8)/13 | 5/10/1968 | Division One | Newcastle United | Away | W | 1-0 | started | |||
146(8)/13 | 9/10/1968 | Division One | Sunderland | Away | W | 1-0 | started | |||
147(8)/13 | 12/10/1968 | Division One | West Ham United | Home | W | 2-0 | started | |||
148(8)/13 | 16/10/1968 | LC 4 | Crystal Palace | Away | L | 1-2 | started | |||
149(8)/13 | 19/10/1968 | Division One | Burnley | Away | L | 1-5 | started | Replaced by Peter Lorimer | ||
150(8)/13 | 23/10/1968 | ICFC 1, 2nd leg | Standard Liege | Home | W | 3-2 | started | Replaced by Mick Bates | ||
151(8)/13 | 9/11/1968 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
152(8)/13 | 16/11/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
153(8)/13 | 23/11/1968 | Division One | Everton | Home | W | 2-1 | started | |||
154(8)/13 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | started | |||
155(8)/13 | 30/11/1968 | Division One | Chelsea | Away | D | 1-1 | started | |||
155(9)/13 | 11/1/1969 | Division One | Manchester United | Home | W | 2-1 | sub | Replaced Eddie Gray | ||
156(9)/13 | 18/1/1969 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
157(9)/13 | 24/1/1969 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
158(9)/13 | 1/2/1969 | Division One | Coventry City | Home | W | 3-0 | started | |||
159(9)/13 | 4/2/1969 | ICFC 3, 2nd leg | Hannover 96 | Away | W | 2-1 | started | Sent off | ||
160(9)/13 | 12/2/1969 | Division One | Ipswich Town | Home | W | 2-0 | started | |||
161(9)/13 | 15/2/1969 | Division One | Chelsea | Home | W | 1-0 | started | |||
162(9)/13 | 25/2/1969 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
163(9)/13 | 1/3/1969 | Division One | Southampton | Home | W | 3-2 | started | |||
164(9)/13 | 8/3/1969 | Division One | Stoke City | Away | W | 5-1 | started | |||
165(9)/13 | 19/3/1969 | ICFC 4, 2nd leg | Ujpest Dosza | Away | L | 0-2 | started | |||
166(9)/13 | 29/3/1969 | Division One | Wolverhampton W | Away | D | 0-0 | started | |||
167(9)/13 | 1/4/1969 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
168(9)/13 | 5/4/1969 | Division One | Manchester City | Home | W | 1-0 | started | |||
169(9)/13 | 9/4/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
170(9)/13 | 12/4/1969 | Division One | Arsenal | Away | W | 2-1 | started | |||
171(9)/13 | 19/4/1969 | Division One | Leicester City | Home | W | 2-0 | started | |||
172(9)/13 | 22/4/1969 | Division One | Everton | Away | D | 0-0 | started | |||
173(9)/13 | 28/4/1969 | Division One | Liverpool | Home | D | 0-0 | started | |||
174(9)/13 | 30/4/1969 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
175(9)/13 | 2/8/1969 | Charity Shield | Manchester City | Home | W | 2-1 | started | |||
176(9)/13 | 13/8/1969 | Division One | Arsenal | Home | D | 0-0 | started | |||
177(9)/13 | 16/8/1969 | Division One | Nottingham Forest | Away | W | 4-1 | started | |||
178(9)/13 | 19/8/1969 | Division One | Arsenal | Away | D | 1-1 | started | |||
179(9)/13 | 23/8/1969 | Division One | Newcastle United | Home | D | 1-1 | started | |||
180(9)/13 | 26/8/1969 | Division One | Burnley | Away | D | 1-1 | started | |||
181(9)/13 | 30/8/1969 | Division One | Everton | Away | L | 2-3 | started | |||
182(9)/13 | 2/9/1969 | LC 2 | Fulham | Away | W | 1-0 | started | |||
183(9)/13 | 6/9/1969 | Division One | Manchester United | Home | D | 2-2 | started | |||
184(9)/13 | 13/9/1969 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
185(9)/13 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | started | |||
186(9)/13 | 20/9/1969 | Division One | Chelsea | Home | W | 2-0 | started | |||
187(9)/13 | 24/9/1969 | LC 3 | Chelsea | Home | D | 1-1 | started | |||
188(9)/13 | 27/9/1969 | Division One | Coventry City | Away | W | 2-1 | started | |||
189(9)/13 | 1/10/1969 | EC 1, 2nd leg | Lyn Oslo | Away | W | 6-0 | started | |||
190(9)/13 | 4/10/1969 | Division One | Stoke City | Home | W | 2-1 | started | |||
191(9)/13 | 6/10/1968 | LC 2, rep | Chelsea | Away | L | 0-2 | started | |||
192(9)/13 | 11/10/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | Replaced by Terry Yorath | ||
193(9)/13 | 19/11/1969 | Division One | Sunderland | Home | W | 2-0 | started | |||
194(9)/13 | 22/11/1969 | Division One | Liverpool | Home | W | 1-1 | started | |||
195(9)/13 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | started | |||
196(9)/13 | 29/11/1969 | Division One | Manchester City | Away | W | 2-1 | started | |||
197(9)/13 | 6/12/1969 | Division One | Wolverhampton W | Home | W | 3-1 | started | |||
198(9)/13 | 13/12/1969 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
199(9)/13 | 17/12/1969 | Division One | West Ham United | Home | W | 4-1 | started | |||
200(9)/13 | 26/12/1969 | Division One | Newcastle United | Away | L | 1-2 | started | |||
201(9)/13 | 27/12/1969 | Division One | Everton | Home | W | 2-1 | started | |||
202(9)/13 | 3/1/1970 | FAC 3 | Swansea Town | Home | W | 2-1 | started | |||
203(9)/13 | 10/1/1970 | Division One | Chelsea | Away | W | 5-2 | started | |||
204(9)/13 | 17/1/1970 | Division One | Coventry City | Home | W | 3-1 | started | |||
205(9)/13 | 24/1/1970 | FAC 4 | Sutton United | Away | W | 6-0 | started | |||
206(9)/13 | 26/1/1970 | Division One | Manchester United | Away | D | 2-2 | started | |||
207(9)/13 | 31/1/1970 | Division One | Stoke City | Away | D | 1-1 | started | |||
208(9)/13 | 7/2/1970 | FAC 5 | Mansfield Town | Home | W | 2-0 | started | |||
209(9)/13 | 10/2/1970 | Division One | West Bromwich Albion | Home | W | 5-1 | started | |||
210(9)/13 | 14/2/1970 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
211(9)/13 | 21/2/1970 | FAC 6 | Swindon Town | Away | W | 2-0 | started | |||
211(10)/13 | 28/2/1970 | Division One | Crystal Palace | Home | W | 2-0 | sub | Replaced Allan Clarke | ||
212(10)/13 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | started | |||
213(10)/13 | 7/3/1970 | Division One | Liverpool | Away | D | 0-0 | started | |||
214(10)/13 | 14/3/1970 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
215(10)/13 | 18/3/1970 | EC 3, 2nd leg | Standard Liege | Home | W | 1-0 | started | |||
216(10)/13 | 21/3/1970 | Divison One | Wolverhampton W | Away | W | 2-1 | started | |||
217(10)/13 | 23/3/1970 | FAC SF, rep | Manchester United | Neutral | D | 0-0 | started | Replaced by Mick Bates | ||
218(10)/13 | 26/3/1970 | FAC SF, 2nd rep | Manchester United | Neutral | W | 1-0 | started | |||
219(10)/13 | 1/4/1970 | EC SF, 1st leg | Glasgow Celtic | Home | L | 0-1 | started | |||
220(10)/13 | 11/4/1970 | FAC Final | Chelsea | Wembley | D | 2-2 | started | |||
221(10)/13 | 15/4/1970 | EC SF, 2nd leg | Glasgow Celtic | Away | L | 1-2 | started | |||
222(10)/13 | 18/4/1970 | Division One | Manchester City | Home | L | 1-3 | started | |||
223(10)/13 | 29/4/1970 | FAC Final rep | Chelsea | Neutral | L | 1-2 | started | |||
224(10)/13 | 15/8/1970 | Division One | Manchester United | Away | W | 1-0 | started | |||
225(10)/13 | 19/8/1970 | Division One | Tottenham Hotspur | Away | W | 2-0 | started | |||
226(10)/13 | 22/8/1970 | Division One | Everton | Home | W | 3-2 | started | |||
227(10)/13 | 26/8/1970 | Division One | West Ham United | Home | W | 3-0 | started | |||
228(10)/13 | 29/8/1970 | Division One | Burnley | Away | W | 3-0 | started | |||
229(10)/13 | 1/9/1970 | Division One | Arsenal | Home | D | 0-0 | started | |||
230(10)/13 | 5/9/1970 | Division One | Chelsea | Home | W | 1-0 | started | |||
231(10)/13 | 8/9/1970 | LC 2 | Sheffield United | Away | L | 0-1 | started | |||
232(10)/13 | 12/9/1970 | Division One | Stoke City | Away | L | 0-3 | started | |||
233(10)/13 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | started | |||
234(10)/13 | 19/9/1970 | Division One | Southampton | Home | W | 1-0 | started | |||
235(10)/13 | 26/9/1970 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
236(10)/13 | 29/9/1970 | ICFC 1, 2nd leg | Sarpsborg | Home | W | 5-0 | started | Replaced by Paul Reaney | ||
237(10)/13 | 3/10/1970 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
238(10)/13 | 10/10/1970 | Division One | West Bromwich Albion | Away | D | 2-2 | started | |||
239(10)/13 | 17/10/1970 | Division One | Manchester United | Home | D | 2-2 | started | |||
240(10)/13 | 21/10/1970 | ICFC 2, 1st leg | Dynamo Dresden | Home | W | 1-0 | started | |||
241(10)/13 | 24/10/1970 | Division One | Derby County | Away | W | 2-0 | started | |||
242(10)/13 | 31/10/1970 | Division One | Coventry City | Home | W | 2-0 | started | |||
243(10)/13 | 7/11/1970 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
244(10)/13 | 14/11/1970 | Division One | Blackpool | Home | W | 3-1 | started | |||
245(10)/13 | 18/11/1970 | Division One | Stoke City | Home | W | 4-1 | started | |||
246(10)/13 | 21/11/1970 | Division One | Wolverhampton W | Away | W | 3-2 | started | |||
247(10)/13 | 28/11/1970 | Division One | Manchester City | Home | W | 1-0 | started | |||
248(10)/13 | 2/12/1970 | ICFC 3, 1st leg | Sparta Prague | Home | W | 6-0 | started | |||
249(10)/13 | 5/12/1970 | Division One | Liverpool | Away | D | 1-1 | started | |||
250(10)/13 | 9/12/1970 | ICFC 3, 2nd leg | Sparta Prague | Away | W | 3-2 | started | |||
251(10)/13 | 12/12/1970 | Division One | Ipswich Town | Home | D | 0-0 | started | |||
252(10)/13 | 19/12/1970 | Division One | Everton | Home | W | 1-0 | started | |||
253(10)/13 | 26/12/1970 | Division One | Newcastle United | Home | W | 3-0 | started | |||
254(10)/13 | 9/1/1971 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
255(10)/13 | 11/1/1971 | FAC 3 | Rotherham United | Away | D | 0-0 | started | |||
256(10)/13 | 16/1/1971 | Division One | West Ham United | Away | W | 3-2 | started | |||
257(10)/13 | 18/1/1971 | FAC 3, rep | Rotherham United | Home | W | 3-2 | started | Replaced by Mick Bates | ||
258(10)/13 | 30/1/1971 | Division One | Manchester City | Away | W | 2-0 | started | |||
