FACTFILE
Date of birth: | 7th October 1908 |
---|---|
Date of death: | 1976 |
Date signed: | August 1928 |
Signed from: | St Peter's Albion |
Debut: | 20th October 1928 vs Manchester City (H) |
Last game: | 3rd October 1936 vs Huddersfield Town (A) |
Date left: | 5th October 1936 |
Signed for: | Middlesbrough |
ALSO ON THE BOOKS AT
St Peter's Albion |
---|
Middlesbrough |
Bradford Park Avenue |
TOM COCHRANE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
Total |
TOM COCHRANE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
2 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
3 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
4 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
5 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
6 | 29/12/1928 | Division One | Aston Villa | Away | L | 0-1 | started | |||
7 | 1/1/1929 | Division One | Bury | Away | D | 2-2 | started | |||
8 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
9 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
10 | 26/1/1929 | FAC 4 | Huddersfield Town | Away | L | 0-3 | started | |||
11 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
12 | 1/4/1929 | Division One | Sheffield United | Away | D | 1-1 | started | |||
13 | 4/5/1929 | Division One | Birmingham City | Home | L | 0-1 | started | |||
14 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
15 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
16 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
17 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
18 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
19 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
20 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
21 | 22/4/1930 | Division One | Manchester City | Home | W | 3-2 | started | |||
22 | 26/4/1930 | Division One | Manchester United | Home | W | 3-1 | started | |||
23 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
24 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
25 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
26 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
27 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
28 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
29 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
30 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
31 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
32 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
33 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
34 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
35 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
36 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
37 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
38 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
39 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
40 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
41 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
42 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
43 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
44 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
45 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
46 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
47 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
48 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
49 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
50 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
51 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
52 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
53 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
54 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started | Missed a penalty | ||
55 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
56 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
57 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
58 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
59 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
60 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
61 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
62 | 17/10/1931 | Division Two | Wolverhampton W | Home | W | 2-1 | started | |||
63 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
64 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
65 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
66 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
67 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
68 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
69 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
70 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
71 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
72 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
73 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
74 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
75 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
76 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
77 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
78 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
79 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
80 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
81 | 27/2/1932 | Division Two | Wolverhampton W | Away | D | 1-1 | started | |||
82 | 5/3/1932 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
83 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
84 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
85 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
86 | 28/3/1932 | Division Two | Bradford City | Away | L | 1-4 | started | |||
87 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
88 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
89 | 9/4/1932 | Division Two | Chesterfield | Away | D | 1-1 | started | |||
90 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
91 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
92 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
93 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
94 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
95 | 3/9/1932 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
96 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
97 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
98 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
99 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
100 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
101 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
102 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
103 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
104 | 29/10/1932 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
105 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
106 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
107 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
108 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
109 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
110 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
111 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
112 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
113 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
114 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
115 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
116 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
117 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
118 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
119 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
120 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
121 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
122 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
123 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
124 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
125 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
126 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
127 | 11/3/1933 | Division One | Wolverhampton W | Away | D | 3-3 | started | |||
128 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
129 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
130 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
131 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
132 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
133 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
134 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
135 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
136 | 14/10/1933 | Division One | Manchester City | Away | W | 1-0 | started | |||
137 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
138 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
139 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
140 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
141 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
142 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
143 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
144 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
145 | 16/12/1933 | Division One | Wolverhampton W | Home | D | 3-3 | started | |||
146 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
147 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
148 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
149 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
150 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
151 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
152 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
153 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
154 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
155 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
156 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
157 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
158 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
159 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
160 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
161 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
162 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
163 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
164 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
165 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
166 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
167 | 28/4/1934 | Division One | Wolverhampton W | Away | L | 0-2 | started | |||
168 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
169 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
170 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
171 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
172 | 1/9/1934 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
173 | 3/9/1934 | Division One | Stoke City | Home | W | 4-1 | started | |||
174 | 8/9/1934 | Division One | Arsenal | Home | D | 1-1 | started | |||
175 | 15/9/1934 | Division One | Portsmouth | Away | D | 0-0 | started | |||
176 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
177 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
178 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
179 | 13/10/1934 | Division One | Sheffield Wednesday | Home | D | 0-0 | started | |||
180 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
181 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
182 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
183 | 10/11/1934 | Division One | Wolverhampton W | Away | W | 2-1 | started | |||
184 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
185 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
186 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
187 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
188 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
189 | 22/12/1934 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
190 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
191 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
192 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
193 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
194 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
195 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
196 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
197 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
198 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
199 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
200 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
201 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
202 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
203 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
204 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
205 | 23/3/1935 | Division One | Wolverhampton W | Home | D | 1-1 | started | |||
206 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
207 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
208 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
209 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
210 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
211 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
212 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
213 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
214 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
215 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
216 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
217 | 11/9/1935 | Division One | Birmingham City | Away | L | 0-2 | started | |||
218 | 14/9/1935 | Division One | Chelsea | Away | L | 0-1 | started | |||
219 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
220 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started | |||
221 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
222 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
223 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
224 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
225 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
226 | 2/11/1935 | Division One | Wolverhampton W | Away | L | 0-3 | started | |||
227 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
228 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
229 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
230 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
231 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
232 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
233 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
234 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
235 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
236 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | |||
237 | 11/1/1936 | FAC 3 | Wolverhampton W | Away | D | 1-1 | started | |||
238 | 15/1/1936 | FAC 3, rep | Wolverhampton W | Home | W | 3-1 | started | |||
239 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
240 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
241 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started | |||
242 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
243 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
244 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
245 | 22/2/1936 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
246 | 14/3/1936 | Division One | Aston Villa | Away | D | 3-3 | started | |||
247 | 18/3/1936 | Division One | Liverpool | Away | L | 1-2 | started | |||
248 | 21/3/1936 | Division One | Portsmouth | Home | W | 1-0 | started | |||
249 | 28/3/1936 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
250 | 4/4/1936 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
251 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
252 | 11/4/1936 | Division One | Derby County | Away | L | 1-2 | started | |||
253 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
254 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
255 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
256 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
257 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
258 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started | |||
259 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started |
TOM COCHRANE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Middlesbrough | ||||||||||||||||||
Total |
TOM COCHRANE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25/12/1936 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
2 | 28/12/1936 | Division One | Middlesbrough | Home | W | 4-2 | started | |||
3 | 8/10/1938 | Division One | Middlesbrough | Home | L | 1-2 | started |