FACTFILE
Date of birth: | 14th August 1920 |
---|---|
Date of death: | June 2000 |
Date signed: | January 1937 |
Signed from: | Portadown |
Debut: | 26th March 1938 vs Derby County (H) |
Last game: | 21st August 1950 vs Coventry City (A) |
Date left: | October 1950 (Retired) |
ALSO ON THE BOOKS AT
Portadown |
---|
DAVID COCHRANE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
1947-48 | ||||||||||||||||||
1948-49 | ||||||||||||||||||
1949-50 | ||||||||||||||||||
1950-51 | ||||||||||||||||||
Total |
DAVID COCHRANE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
2 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
3 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
4 | 15/10/1938 | Division One | Wolverhampton W | Home | W | 1-0 | started | |||
5 | 22/10/1938 | Division One | Everton | Away | L | 0-4 | started | |||
6 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
7 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
8 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
9 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
10 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
11 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
12 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
13 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
14 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
15 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
16 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
17 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
18 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
19 | 18/2/1939 | Division One | Wolverhampton W | Away | L | 1-4 | started | |||
20 | 25/2/1939 | Division One | Everton | Home | L | 1-2 | started | |||
21 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
22 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
23 | 18/3/1939 | Division One | Brentford | Away | W | 1-0 | started | |||
24 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
25 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
26 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
27 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
28 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
29 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
30 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
31 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
32 | 31/8/1946 | Division One | Preston North End | Away | L | 2-3 | started | |||
33 | 4/9/1946 | Division One | Charlton Athletic | Home | L | 0-2 | started | |||
34 | 7/9/1946 | Division One | Sheffield United | Home | D | 2-2 | started | |||
35 | 14/9/1946 | Division One | Chelsea | Away | L | 0-3 | started | |||
36 | 16/9/1946 | Division One | Stoke City | Away | L | 2-5 | started | |||
37 | 21/9/1946 | Division One | Bolton Wanderers | Home | W | 4-0 | started | |||
38 | 25/9/1946 | Division One | Charlton Athletic | Away | L | 0-5 | started | |||
39 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
40 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
41 | 19/10/1946 | Division One | Wolverhampton W | Away | L | 0-1 | started | |||
42 | 26/10/1946 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
43 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
44 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
45 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
46 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
47 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
48 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
49 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
50 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
51 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
52 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
53 | 28/12/1946 | Division One | Preston North End | Home | L | 0-3 | started | |||
54 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
55 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
56 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
57 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
58 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
59 | 22/2/1947 | Division One | Wolverhampton W | Home | L | 0-1 | started | |||
60 | 1/3/1947 | Division One | Blackburn Rovers | Away | L | 0-1 | started | |||
61 | 22/3/1947 | Division One | Arsenal | Home | D | 1-1 | started | |||
62 | 29/3/1947 | Division One | Blackpool | Away | L | 0-3 | started | |||
63 | 5/4/1947 | Division One | Brentford | Home | L | 1-2 | started | |||
64 | 7/4/1947 | Division One | Manchester United | Away | L | 1-3 | started | |||
65 | 8/4/1947 | Division One | Manchester United | Home | L | 0-2 | started | |||
66 | 12/4/1947 | Division One | Sunderland | Away | L | 0-1 | started | |||
67 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
68 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started | |||
69 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
70 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
71 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
72 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
73 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
74 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
75 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
76 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
77 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
78 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
79 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
80 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
81 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
82 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
83 | 25/10/1947 | Division Two | Bradford Park Avenue | Home | W | 2-0 | started | |||
84 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
85 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
86 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
87 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
88 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
89 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
90 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
91 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
92 | 27/12/1947 | Division Two | Luton Town | Away | L | 1-6 | started | |||
93 | 3/1/1948 | Division Two | Southampton | Home | D | 0-0 | started | |||
94 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
95 | 17/1/1948 | Division Two | Fulham | Home | L | 0-1 | started | |||
96 | 24/1/1948 | Division Two | Newcastle United | Home | W | 3-1 | started | |||
97 | 31/1/1948 | Division Two | Coventry City | Away | W | 2-1 | started | |||
98 | 14/2/1948 | Division Two | Birmingham City | Away | L | 1-5 | started | |||
99 | 21/2/1948 | Division Two | West Bromwich Albion | Home | W | 3-1 | started | |||
100 | 28/2/1948 | Division Two | Doncaster Rovers | Away | L | 0-3 | started | |||
101 | 6/3/1948 | Division Two | Nottingham Forest | Home | D | 2-2 | started | |||
102 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
103 | 20/3/1948 | Division Two | Cardiff City | Home | W | 4-0 | started | |||
104 | 29/3/1948 | Division Two | Brentford | Home | D | 1-1 | started | |||
105 | 3/4/1948 | Division Two | Tottenham Hotspur | Home | L | 1-3 | started | |||
106 | 10/4/1948 | Division Two | Millwall | Away | D | 1-1 | started | |||
107 | 17/4/1948 | Division Two | Chesterfield | Home | W | 3-0 | started | |||
108 | 24/4/1948 | Division Two | West Ham United | Away | L | 1-2 | started | |||
109 | 1/5/1948 | Division Two | Bury | Home | W | 5-1 | started | |||
110 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
111 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
112 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
113 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
114 | 13/9/1948 | Division Two | Tottenham Hotspur | Away | D | 2-2 | started | |||
115 | 18/9/1948 | Division Two | Lincoln City | Home | W | 3-1 | started | |||
116 | 25/9/1948 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
117 | 2/10/1948 | Division Two | West Bromwich Albion | Home | L | 1-3 | started | |||
118 | 16/10/1948 | Division Two | Southampton | Home | D | 1-1 | started | |||
119 | 23/10/1948 | Division Two | Barnsley | Away | D | 1-1 | started | |||
120 | 30/10/1948 | Division Two | Grimsby Town | Home | W | 6-3 | started | |||
121 | 6/11/1948 | Division Two | Nottingham Forest | Away | D | 0-0 | started | |||
122 | 13/11/1948 | Division Two | Fulham | Home | D | 1-1 | started | |||
123 | 20/11/1948 | Division Two | Plymouth Argyle | Away | L | 1-2 | started | |||
124 | 4/12/1948 | Division Two | Cardiff City | Away | L | 1-2 | started | |||
125 | 11/12/1948 | Division Two | Queens Park Rangers | Home | L | 1-2 | started | |||
126 | 18/12/1948 | Division Two | Leicester City | Home | W | 3-1 | started | |||
127 | 25/12/1948 | Division Two | West Ham United | Away | L | 2-3 | started | |||
128 | 26/12/1948 | Division Two | West Ham United | Home | L | 1-3 | started | |||
129 | 1/1/1949 | Division Two | Luton Town | Away | D | 0-0 | started | |||
130 | 8/1/1949 | FAC 3 | Newport County | Home | L | 1-3 | started | |||
131 | 15/1/1949 | Division Two | Coventry City | Away | L | 1-4 | started | |||
132 | 22/1/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
133 | 29/1/1949 | Division Two | Blackburn Rovers | Home | W | 1-0 | started | |||
134 | 5/2/1949 | Division Two | Lincoln City | Away | D | 0-0 | started | |||
135 | 12/2/1949 | Division Two | Bury | Home | L | 0-1 | started | |||
136 | 19/2/1949 | Division Two | Chesterfield | Home | W | 1-0 | started | |||
137 | 5/3/1949 | Division Two | Bradford Park Avenue | Home | W | 4-2 | started | |||
138 | 12/3/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
139 | 19/3/1949 | Division Two | Barnsley | Home | W | 4-1 | started | |||
140 | 2/4/1949 | Division Two | Nottingham Forest | Home | W | 1-0 | started | |||
141 | 6/4/1949 | Division Two | West Bromwich Albion | Away | L | 0-1 | started | |||
142 | 9/4/1949 | Division Two | Fulham | Away | L | 0-1 | started | |||
143 | 16/4/1949 | Division Two | Plymouth Argyle | Home | W | 1-0 | started | |||
144 | 18/4/1949 | Division Two | Bury | Away | L | 1-3 | started | |||
145 | 23/4/1949 | Division Two | Blackburn Rovers | Away | D | 0-0 | started | |||
146 | 30/4/1949 | Division Two | Cardiff City | Home | D | 0-0 | started | |||
147 | 7/5/1949 | Division Two | Queens Park Rangers | Away | L | 0-2 | started | |||
148 | 27/8/1949 | Division Two | Preston North End | Away | D | 1-1 | started | |||
149 | 31/8/1949 | Division Two | West Ham United | Home | D | 2-2 | started | |||
150 | 3/9/1949 | Division Two | Swansea Town | Home | L | 1-2 | started | |||
151 | 5/9/1949 | Division Two | Sheffield United | Away | W | 1-0 | started | |||
152 | 10/9/1949 | Division Two | Tottenham Hotspur | Away | L | 0-2 | started | |||
153 | 14/9/1949 | Division Two | Sheffield United | Home | L | 0-1 | started | |||
154 | 17/9/1949 | Division Two | Southampton | Away | L | 1-2 | started | |||
155 | 24/9/1949 | Division Two | Coventry City | Home | D | 3-3 | started | |||
156 | 8/10/1949 | Division Two | Cardiff City | Home | W | 2-0 | started | |||
157 | 15/10/1949 | Division Two | Blackburn Rovers | Away | W | 1-0 | started | |||
158 | 22/10/1949 | Division Two | Brentford | Home | W | 1-0 | started | |||
159 | 29/10/1949 | Division Two | Hull City | Away | L | 0-1 | started | |||
160 | 5/11/1949 | Division Two | Sheffield Wednesday | Home | D | 1-1 | started | |||
161 | 12/11/1949 | Division Two | Plymouth Argyle | Away | W | 2-1 | started | |||
162 | 19/11/1949 | Division Two | Chesterfield | Home | D | 0-0 | started | |||
163 | 26/11/1949 | Division Two | Bradford Park Avenue | Away | W | 2-1 | started | |||
164 | 27/12/1949 | Division Two | Barnsley | Home | W | 1-0 | started | |||
165 | 31/12/1949 | Division Two | Swansea Town | Away | W | 2-1 | started | |||
166 | 7/1/1950 | FAC 3 | Carlisle United | Away | W | 5-2 | started | |||
167 | 14/1/1950 | Division Two | Tottenham Hotspur | Home | W | 3-0 | started | |||
168 | 21/1/1950 | Division Two | Southampton | Home | W | 1-0 | started | |||
169 | 28/1/1950 | FAC 4 | Bolton Wanderers | Home | D | 1-1 | started | |||
170 | 1/2/1950 | FAC 4, rep | Bolton Wanderers | Away | W | 3-2 | started | |||
171 | 4/2/1950 | Division Two | Coventry City | Away | W | 4-0 | started | |||
172 | 11/2/1950 | FAC 5 | Cardiff City | Home | W | 3-1 | started | |||
173 | 18/2/1950 | Division Two | Luton Town | Home | W | 2-1 | started | |||
174 | 25/2/1950 | Division Two | Cardiff City | Away | L | 0-1 | started | |||
175 | 4/3/1950 | FAC 6 | Arsenal | Away | L | 0-1 | started | |||
176 | 25/3/1950 | Division Two | Sheffield Wednesday | Away | L | 2-5 | started | |||
177 | 1/4/1950 | Division Two | Bradford Park Avenue | Home | D | 0-0 | started | |||
178 | 15/4/1950 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
179 | 22/4/1950 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
180 | 26/4/1950 | Division Two | Blackburn Rovers | Home | W | 2-1 | started | |||
181 | 29/4/1950 | Division Two | Bury | Home | W | 4-1 | started | |||
182 | 19/8/1950 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
183 | 21/8/1950 | Division Two | Coventry City | Away | L | 0-1 | started |
DAVID COCHRANE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||