PLAYER RECORD:
ALLAN CLARKE
FACTFILE
Full name: | Allan John Clarke |
---|---|
Date of birth: | 31st July 1946 |
Date signed: | June 1969 |
Signed from: | Leicester City |
Debut: | 2nd August 1969 vs Manchester City (H) |
Last game: | 29th April 1978 vs Queens Park Rangers (A) |
Date left: | June 1978 |
Signed for: | Barnsley |
ALSO ON THE BOOKS AT
Walsall |
Fulham |
Leicester City |
Barnsley |
ALLAN CLARKE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
Total |
ALLAN CLARKE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 2/8/1969 | Charity Shield | Manchester City | Home | W | 2-1 | started | |||
2(0)/0 | 9/8/1969 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
3(0)/0 | 13/8/1969 | Division One | Arsenal | Home | D | 0-0 | started | |||
4(0)/0 | 16/8/1969 | Division One | Nottingham Forest | Away | W | 4-1 | started | |||
5(0)/0 | 19/8/1969 | Division One | Arsenal | Away | D | 1-1 | started | |||
6(0)/0 | 23/8/1969 | Division One | Newcastle United | Home | D | 1-1 | started | |||
7(0)/0 | 26/8/1969 | Division One | Burnley | Away | D | 1-1 | started | |||
8(0)/0 | 30/8/1969 | Division One | Everton | Away | L | 2-3 | started | |||
9(0)/0 | 13/9/1969 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
10(0)/0 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | started | |||
11(0)/0 | 20/9/1969 | Division One | Chelsea | Home | W | 2-0 | started | |||
12(0)/0 | 27/9/1969 | Division One | Coventry City | Away | W | 2-1 | started | |||
13(0)/0 | 4/10/1969 | Division One | Stoke City | Home | W | 2-1 | started | |||
14(0)/0 | 25/10/1969 | Division One | Derby County | Home | W | 2-0 | started | |||
15(0)/0 | 29/10/1969 | Division One | Nottingham Forest | Home | W | 6-1 | started | Replaced by Terry Hibbitt | ||
16(0)/0 | 6/12/1969 | Division One | Wolverhampton W | Home | W | 3-1 | started | |||
17(0)/0 | 13/12/1969 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
18(0)/0 | 17/12/1969 | Division One | West Ham United | Home | W | 4-1 | started | |||
19(0)/0 | 26/12/1969 | Division One | Newcastle United | Away | L | 1-2 | started | |||
20(0)/0 | 27/12/1969 | Division One | Everton | Home | W | 2-1 | started | |||
21(0)/0 | 3/1/1970 | FAC 3 | Swansea Town | Home | W | 2-1 | started | |||
22(0)/0 | 10/1/1970 | Division One | Chelsea | Away | W | 5-2 | started | Replaced by Mick Bates | ||
23(0)/0 | 17/1/1970 | Division One | Coventry City | Home | W | 3-1 | started | |||
24(0)/0 | 24/1/1970 | FAC 4 | Sutton United | Away | W | 6-0 | started | |||
25(0)/0 | 26/1/1970 | Division One | Manchester United | Away | D | 2-2 | started | |||
26(0)/0 | 31/1/1970 | Division One | Stoke City | Away | D | 1-1 | started | |||
27(0)/0 | 7/2/1970 | FAC 5 | Mansfield Town | Home | W | 2-0 | started | |||
27(0)/1 | 14/2/1970 | Division One | Tottenham Hotspur | Away | D | 1-1 | sub | Unused sub | ||
28(0)/1 | 21/2/1970 | FAC 6 | Swindon Town | Away | W | 2-0 | started | |||
29(0)/1 | 28/2/1970 | Division One | Crystal Palace | Home | W | 2-0 | started | Replaced by Terry Cooper | ||
30(0)/1 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | started | |||
31(0)/1 | 7/3/1970 | Division One | Liverpool | Away | D | 0-0 | started | |||
32(0)/1 | 14/3/1970 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
33(0)/1 | 18/3/1970 | EC 3, 2nd leg | Standard Liege | Home | W | 1-0 | started | |||
34(0)/1 | 21/3/1970 | Division One | Wolverhampton W | Away | W | 2-1 | started | |||
35(0)/1 | 23/3/1970 | FAC SF, rep | Manchester United | Neutral | D | 0-0 | started | |||
36(0)/1 | 26/3/1970 | FAC SF, 2nd rep | Manchester United | Neutral | W | 1-0 | started | |||
37(0)/1 | 28/3/1970 | Division One | Southampton | Home | L | 1-3 | started | |||
38(0)/1 | 1/4/1970 | EC SF, 1st leg | Glasgow Celtic | Home | L | 0-1 | started | |||
39(0)/1 | 2/4/1970 | Division One | West Ham United | Away | D | 2-2 | started | |||
40(0)/1 | 11/4/1970 | FAC Final | Chelsea | Wembley | D | 2-2 | started | |||
41(0)/1 | 15/4/1970 | EC SF, 2nd leg | Glasgow Celtic | Away | L | 1-2 | started | |||
42(0)/1 | 18/4/1970 | Division One | Manchester City | Home | L | 1-3 | started | |||
43(0)/1 | 29/4/1970 | FAC Final, rep | Chelsea | Neutral | L | 1-2 | started | |||
44(0)/1 | 15/8/1970 | Division One | Manchester United | Away | W | 1-0 | started | |||
45(0)/1 | 19/8/1970 | Division One | Tottenham Hotspur | Away | W | 2-0 | started | |||
46(0)/1 | 22/8/1970 | Division One | Everton | Home | W | 3-2 | started | |||
47(0)/1 | 26/8/1970 | Division One | West Ham United | Home | W | 3-0 | started | |||
48(0)/1 | 29/8/1970 | Division One | Burnley | Away | W | 3-0 | started | |||
49(0)/1 | 1/9/1970 | Division One | Arsenal | Away | D | 0-0 | started | |||
50(0)/1 | 5/9/1970 | Division One | Chelsea | Home | W | 1-0 | started | |||
51(0)/1 | 8/9/1970 | LC 2 | Sheffield United | Away | L | 0-1 | started | |||
52(0)/1 | 12/9/1970 | Division One | Stoke City | Away | L | 0-3 | started | |||
53(0)/1 | 19/9/1970 | Division One | Southampton | Home | W | 1-0 | started | |||
54(0)/1 | 26/9/1970 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
55(0)/1 | 29/9/1970 | ICFC 1, 2nd leg | Sarpsborg | Home | W | 5-0 | started | |||
56(0)/1 | 3/10/1970 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
57(0)/1 | 10/10/1970 | Division One | West Bromwich Albion | Away | D | 2-2 | started | |||
58(0)/1 | 17/10/1970 | Division One | Manchester United | Home | D | 2-2 | started | |||
59(0)/1 | 21/10/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Home | W | 1-0 | started | |||
60(0)/1 | 24/10/1970 | Division One | Derby County | Away | W | 2-0 | started | |||
61(0)/1 | 31/10/1970 | Division One | Coventry City | Home | W | 2-0 | started | |||
62(0)/1 | 4/11/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Away | L | 1-2 | started | |||
63(0)/1 | 7/11/1970 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
64(0)/1 | 14/11/1970 | Division One | Blackpool | Home | W | 3-1 | started | |||
65(0)/1 | 18/11/1970 | Division One | Stoke City | Home | W | 4-1 | started | |||
66(0)/1 | 21/11/1970 | Division One | Wolverhampton W | Away | W | 3-2 | started | |||
67(0)/1 | 28/11/1970 | Division One | Manchester City | Home | W | 1-0 | started | |||
68(0)/1 | 2/12/1970 | ICFC 3, 1st leg | Sparta Prague | Home | W | 6-0 | started | |||
69(0)/1 | 5/12/1970 | Division One | Liverpool | Away | D | 1-1 | started | |||
70(0)/1 | 9/12/1970 | ICFC 3, 2nd leg | Sparta Prague | Away | W | 3-2 | started | |||
71(0)/1 | 12/12/1970 | Division One | Ipswich Town | Home | D | 0-0 | started | |||
72(0)/1 | 19/12/1970 | Division One | Everton | Away | W | 1-0 | started | Replaced by Mick Bates | ||
73(0)/1 | 26/12/1970 | Division One | Newcastle United | Home | W | 3-0 | started | Replaced by Mick Bates | ||
74(0)/1 | 9/1/1971 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
75(0)/1 | 11/1/1971 | FAC 3 | Rotherham United | Away | D | 0-0 | started | |||
76(0)/1 | 16/1/1971 | Division One | West Ham United | Away | W | 3-2 | started | |||
77(0)/1 | 18/1/1971 | FAC 3, rep | Rotherham United | Home | W | 3-2 | started | |||
78(0)/1 | 23/1/1971 | FAC 4 | Swindon Town | Home | W | 4-0 | started | |||
79(0)/1 | 30/1/1971 | Division One | Manchester City | Away | W | 2-0 | started | |||
80(0)/1 | 6/2/1971 | Division One | Liverpool | Home | L | 0-1 | started | |||
81(0)/1 | 13/2/1971 | FAC 5 | Colchester United | Away | L | 2-3 | started | |||
82(0)/1 | 20/2/1971 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
83(0)/1 | 23/2/1971 | Division One | Ipswich Town | Away | W | 4-2 | started | |||
84(0)/1 | 26/2/1971 | Division One | Coventry City | Away | W | 1-0 | started | |||
85(0)/1 | 13/3/1971 | Division One | Blackpool | Away | D | 1-1 | started | |||
86(0)/1 | 20/3/1971 | Division One | Crystal Palace | Home | W | 2-1 | started | |||
87(0)/1 | 24/3/1971 | ICFC 4, 2nd leg | Vitoria Setubal | Away | D | 1-1 | started | |||
88(0)/1 | 27/3/1971 | Division One | Chelsea | Away | L | 1-3 | started | |||
89(0)/1 | 3/4/1971 | Division One | Burnley | Home | W | 4-0 | started | |||
90(0)/1 | 10/4/1971 | Division One | Newcastle United | Away | D | 1-1 | started | |||
91(0)/1 | 12/4/1971 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
92(0)/1 | 14/4/1971 | ICFC SF, 1st leg | Liverpool | Away | W | 1-0 | started | |||
93(0)/1 | 17/4/1971 | Division One | West Bromwich Albion | Home | L | 1-2 | started | |||
94(0)/1 | 24/4/1971 | Division One | Southampton | Away | W | 3-0 | started | Replaced by Joe Jordan | ||
95(0)/1 | 26/4/1971 | Division One | Arsenal | Home | W | 1-0 | started | |||
96(0)/1 | 28/4/1971 | ICFC SF, 2nd leg | Liverpool | Home | D | 0-0 | started | Replaced by Paul Reaney | ||
97(0)/1 | 1/5/1971 | Division One | Nottingham Forest | Home | W | 2-0 | started | |||
98(0)/1 | 28/5/1971 | ICFC Final, 1st leg | Juventus | Away | D | 2-2 | started | |||
99(0)/1 | 3/6/1971 | ICFC Final, 2nd leg | Juventus | Home | D | 1-1 | started | |||
100(0)/1 | 14/8/1971 | Division One | Manchester City | Away | W | 1-0 | started | |||
101(0)/1 | 17/8/1971 | Division One | Sheffield United | Away | L | 0-3 | started | |||
102(0)/1 | 21/8/1971 | Division One | Wolverhampton W | Home | D | 0-0 | started | |||
103(0)/1 | 25/8/1971 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
104(0)/1 | 28/8/1971 | Division One | Ipswich Town | Away | W | 2-0 | started | |||
105(0)/1 | 1/9/1971 | Division One | Newcastle United | Home | W | 5-1 | started | |||
106(0)/1 | 4/9/1971 | Division One | Crystal Palace | Home | W | 2-0 | started | |||
107(0)/1 | 8/9/1971 | LC 2 | Derby County | Away | D | 0-0 | started | |||
108(0)/1 | 11/9/1971 | Division One | Arsenal | Away | L | 0-2 | started | |||
109(0)/1 | 16/10/1971 | Division One | Manchester City | Home | W | 3-0 | started | Replaced by Joe Jordan | ||
110(0)/1 | 20/10/1971 | LC 3, rep | West Ham United | Home | L | 0-1 | started | |||
111(0)/1 | 23/10/1971 | Division One | Everton | Home | W | 3-2 | started | |||
112(0)/1 | 20/11/1971 | Division One | Stoke City | Home | W | 1-0 | started | |||
113(0)/1 | 27/11/1971 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
114(0)/1 | 4/12/1971 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
115(0)/1 | 11/12/1971 | Division One | Chelsea | Away | D | 0-0 | started | |||
116(0)/1 | 18/12/1971 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
117(0)/1 | 27/12/1971 | Division One | Derby County | Home | W | 3-0 | started | |||
118(0)/1 | 1/1/1972 | Division One | Liverpool | Away | W | 2-0 | started | |||
119(0)/1 | 8/1/1972 | Division One | Ipswich Town | Home | D | 2-2 | started | |||
120(0)/1 | 22/1/1972 | Division One | Sheffield United | Home | W | 1-0 | started | |||
121(0)/1 | 29/1/1972 | Division One | Tottenham Hotspur | Away | L | 0-1 | started | |||
122(0)/1 | 5/2/1972 | FAC 4 | Liverpool | Away | D | 0-0 | started | |||
123(0)/1 | 9/2/1972 | FAC 4, rep | Liverpool | Home | W | 2-0 | started | |||
124(0)/1 | 12/2/1972 | Division One | Everton | Away | D | 0-0 | started | |||
125(0)/1 | 19/2/1972 | Division One | Manchester United | Home | W | 5-1 | started | |||
126(0)/1 | 26/2/1972 | FAC 5 | Cardiff City | Away | W | 2-0 | started | |||
127(0)/1 | 4/3/1972 | Division One | Southampton | Home | W | 7-0 | started | |||
128(0)/1 | 11/3/1972 | Division One | Coventry City | Home | W | 1-0 | started | |||
129(0)/1 | 18/3/1972 | FAC 6 | Tottenham Hotspur | Home | W | 2-1 | started | |||
130(0)/1 | 22/3/1972 | Division One | Leicester City | Away | D | 0-0 | started | |||
131(0)/1 | 25/3/1972 | Division One | Arsenal | Home | W | 3-0 | started | |||
132(0)/1 | 27/3/1972 | Division One | Nottingham Forest | Home | W | 6-1 | started | |||
133(0)/1 | 31/3/1972 | Division One | West Ham United | Away | D | 2-2 | started | |||
134(0)/1 | 1/4/1972 | Division One | Derby County | Away | L | 0-2 | started | |||
135(0)/1 | 5/4/1972 | Division One | Huddersfield Town | Home | W | 3-1 | started | Replaced by Paul Reaney | ||
136(0)/1 | 8/4/1972 | Division One | Stoke City | Away | W | 3-0 | started | Replaced by Paul Reaney | ||
137(0)/1 | 15/4/1972 | FAC SF | Birmingham City | Neutral | W | 3-0 | started | |||
138(0)/1 | 19/4/1972 | Division One | Newcastle United | Away | L | 0-1 | started | |||
139(0)/1 | 22/4/1972 | Division One | West Bromwich Albion | Away | W | 1-0 | started | Replaced by Joe Jordan | ||
140(0)/1 | 1/5/1972 | Division One | Chelsea | Home | W | 2-0 | started | Replaced by Joe Jordan | ||
141(0)/1 | 6/5/1972 | FAC Final | Arsenal | Wembley | W | 1-0 | started | |||
142(0)/1 | 8/5/1972 | Division One | Wolverhampton W | Away | L | 1-2 | started | Replaced by Terry Yorath | ||
143(0)/1 | 19/8/1972 | Division One | West Bromwich Albion | Home | W | 2-0 | started | |||
144(0)/1 | 23/8/1972 | Division One | Ipswich Town | Home | D | 3-3 | started | |||
145(0)/1 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
146(0)/1 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | started | |||
147(0)/1 | 9/9/1972 | Division One | Stoke City | Away | D | 2-2 | started | |||
148(0)/1 | 16/9/1972 | Division One | Leicester City | Home | W | 3-1 | started | |||
149(0)/1 | 23/9/1972 | Division One | Newcastle United | Away | L | 2-3 | started | Replaced by Joe Jordan | ||
150(0)/1 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | started | |||
151(0)/1 | 30/9/1972 | Division One | Liverpool | Home | L | 1-2 | started | |||
152(0)/1 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | started | |||
153(0)/1 | 7/10/1972 | Division One | Derby County | Home | W | 5-0 | started | |||
154(0)/1 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | started | |||
155(0)/1 | 21/10/1972 | Division One | Coventry City | Home | D | 1-1 | started | |||
156(0)/1 | 25/10/1972 | ECWC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | started | |||
157(0)/1 | 28/10/1972 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
158(0)/1 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | started | |||
159(0)/1 | 4/11/1972 | Division One | Ipswich Town | Away | D | 2-2 | started | |||
160(0)/1 | 8/11/1972 | ECWC 2, 2nd leg | Carl Zeiss Jena | Home | W | 2-0 | started | |||
161(0)/1 | 11/11/1972 | Division One | Sheffield United | Home | W | 2-1 | started | |||
162(0)/1 | 18/11/1972 | Division One | Crystal Palace | Away | D | 2-2 | started | |||
163(0)/1 | 22/11/1972 | LC 4, rep | Liverpool | Home | L | 0-1 | started | |||
164(0)/1 | 25/11/1972 | Division One | Manchester City | Home | W | 3-0 | started | |||
165(0)/1 | 2/12/1972 | Division One | Arsenal | Away | L | 1-2 | started | |||
166(0)/1 | 9/12/1972 | Division One | West Ham United | Home | W | 1-0 | started | |||
167(0)/1 | 16/12/1972 | Division One | Birmingham City | Home | W | 4-0 | started | |||
168(0)/1 | 23/12/1972 | Division One | Manchester United | Away | D | 1-1 | started | |||
169(0)/1 | 26/12/1972 | Division One | Newcastle United | Home | W | 1-0 | started | |||
170(0)/1 | 6/1/1973 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
171(0)/1 | 13/1/1973 | FAC 3 | Norwich City | Away | D | 1-1 | started | |||
172(0)/1 | 17/1/1973 | FAC 3, rep | Norwich City | Home | D | 1-1 | started | |||
173(0)/1 | 20/1/1973 | Division One | Norwich City | Away | W | 2-1 | started | |||
174(0)/1 | 27/1/1973 | Division One | Stoke City | Home | W | 1-0 | started | |||
175(0)/1 | 29/1/1973 | FAC 3, 2nd rep | Norwich City | Neutral | W | 5-0 | started | Replaced by Terry Yorath | ||
176(0)/1 | 3/2/1973 | FAC 4 | Plymouth Argyle | Home | W | 2-1 | started | |||
177(0)/1 | 10/2/1973 | Division One | Leicester City | Away | L | 0-2 | started | |||
178(0)/1 | 17/2/1973 | Division One | Chelsea | Home | D | 1-1 | started | |||
179(0)/1 | 24/2/1973 | FAC 5 | West Bromwich Albion | Home | W | 2-0 | started | |||
180(0)/1 | 3/3/1973 | Division One | Derby County | Away | W | 3-2 | started | |||
181(0)/1 | 7/3/1973 | ECWC 3, 1st leg | Rapid Bucharest | Home | W | 5-0 | started | |||
182(0)/1 | 10/3/1973 | Division One | Everton | Home | W | 2-1 | started | |||
183(0)/1 | 17/3/1973 | FAC 6 | Derby County | Away | W | 1-0 | started | |||
184(0)/1 | 28/3/1973 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
185(0)/1 | 31/3/1973 | Division One | Manchester City | Away | L | 0-1 | started | |||
186(0)/1 | 2/4/1973 | Division One | Coventry City | Away | W | 1-0 | started | |||
187(0)/1 | 7/4/1973 | FAC SF | Wolverhampton W | Neutral | W | 1-0 | started | |||
188(0)/1 | 11/4/1973 | ECWC SF, 1st leg | Hajduk Split | Home | W | 1-0 | started | Sent off | ||
189(0)/1 | 14/4/1973 | Division One | West Ham United | Away | D | 1-1 | started | |||
190(0)/1 | 18/4/1973 | Division One | Manchester United | Home | L | 0-1 | started | |||
191(0)/1 | 21/4/1973 | Division One | Crystal Palace | Home | W | 4-0 | started | |||
192(0)/1 | 23/4/1973 | Division One | Liverpool | Away | L | 0-2 | started | |||
193(0)/1 | 28/4/1973 | Division One | Southampton | Away | L | 1-3 | started | |||
194(0)/1 | 5/5/1973 | FAC F | Sunderland | Wembley | L | 0-1 | started | |||
195(0)/1 | 9/5/1973 | Division One | Arsenal | Home | W | 6-1 | started | Replaced by Mick Jones | ||
196(0)/1 | 25/8/1973 | Division One | Everton | Home | W | 3-1 | started | |||
197(0)/1 | 28/8/1973 | Division One | Arsenal | Away | W | 2-1 | started | |||
198(0)/1 | 1/9/1973 | Division One | Tottenham Hotspur | Away | W | 3-0 | started | Replaced by Trevor Cherry | ||
199(0)/1 | 5/9/1973 | Division One | Wolverhampton W | Home | W | 4-1 | started | |||
200(0)/1 | 8/9/1973 | Division One | Birmingham City | Home | W | 3-0 | started | |||
201(0)/1 | 11/9/1973 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
202(0)/1 | 15/9/1973 | Division One | Southampton | Away | W | 2-1 | started | |||
203(0)/1 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | started | |||
204(0)/1 | 22/9/1973 | Division One | Manchester United | Home | D | 0-0 | started | |||
205(0)/1 | 29/9/1973 | Division One | Norwich City | Away | W | 1-0 | started | |||
206(0)/1 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | started | |||
207(0)/1 | 6/10/1973 | Division One | Stoke City | Home | D | 1-1 | started | |||
208(0)/1 | 13/10/1973 | Division One | Leicester City | Away | D | 2-2 | started | |||
209(0)/1 | 20/10/1973 | Division One | Liverpool | Home | W | 1-0 | started | |||
210(0)/1 | 24/10/1973 | UEFAC 2, 1st leg | Hibernian | Home | D | 0-0 | started | |||
211(0)/1 | 27/10/1973 | Division One | Manchester City | Away | W | 1-0 | started | |||
212(0)/1 | 3/11/1973 | Division One | West Ham United | Home | W | 4-1 | started | |||
213(0)/1 | 7/11/1973 | UEFAC 2, 2nd leg | Hibernian | Away | D | 0-0 | started | |||
Leeds United won 5-4 on penalties, Allan Clarke scored his penalty in the shoot-out | ||||||||||
214(0)/1 | 10/11/1973 | Division One | Burnley | Away | D | 0-0 | started | |||
215(0)/1 | 17/11/1973 | Division One | Coventry City | Home | W | 3-0 | started | |||
216(0)/1 | 24/11/1973 | Division One | Derby County | Away | D | 0-0 | started | |||
217(0)/1 | 28/11/1973 | UEFAC 3, 1st leg | Vitoria Setubal | Home | W | 1-0 | started | |||
218(0)/1 | 1/12/1973 | Division One | Queens Park Rangers | Home | D | 2-2 | started | |||
219(0)/1 | 8/12/1973 | Division One | Ipswich Town | Away | W | 3-0 | started | Replaced by Joe Jordan | ||
220(0)/1 | 1/1/1974 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | Replaced by Terry Yorath | ||
221(0)/1 | 9/1/1974 | FAC 3, rep | Wolverhampton W | Home | W | 1-0 | started | |||
222(0)/1 | 2/2/1974 | Division One | Chelsea | Home | D | 1-1 | started | |||
223(0)/1 | 5/2/1974 | Division One | Arsenal | Home | W | 3-1 | started | |||
224(0)/1 | 9/2/1974 | Division One | Manchester United | Away | W | 2-0 | started | |||
224(1)/1 | 16/2/1974 | FAC 5 | Bristol City | Away | D | 1-1 | sub | Replaced Johnny Giles | ||
225(1)/1 | 19/2/1974 | FAC 5, rep | Bristol City | Home | L | 0-1 | started | |||
226(1)/1 | 23/2/1974 | Division One | Stoke City | Away | L | 2-3 | started | |||
227(1)/1 | 26/2/1974 | Division One | Leicester City | Home | D | 1-1 | started | |||
228(1)/1 | 2/3/1974 | Division One | Newcastle United | Home | D | 1-1 | started | |||
229(1)/1 | 9/3/1974 | Division One | Manchester City | Home | W | 1-0 | started | |||
230(1)/1 | 16/3/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
231(1)/1 | 23/3/1974 | Division One | Burnley | Home | L | 1-4 | started | |||
232(1)/1 | 30/3/1974 | Division One | West Ham United | Away | L | 1-3 | started | |||
233(1)/1 | 15/4/1974 | Division One | Sheffield United | Home | D | 0-0 | started | |||
234(1)/1 | 16/4/1974 | Division One | Sheffield United | Away | W | 2-0 | started | Replaced by Frankie Gray | ||
235(1)/1 | 20/4/1974 | Division One | Ipswich Town | Home | W | 3-2 | started | |||
236(1)/1 | 27/4/1974 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
237(1)/1 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | started | Replaced by Duncan McKenzie | ||
Liverpool won 6-5 on penalties | ||||||||||
238(1)/1 | 24/8/1974 | Division One | Birmingham City | Home | W | 1-0 | started | |||
239(1)/1 | 27/8/1974 | Division One | Queens Park Rangers | Away | D | 1-1 | started | |||
240(1)/1 | 31/8/1974 | Division One | Manchester City | Away | L | 0-1 | started | |||
241(1)/1 | 7/9/1974 | Division One | Luton Town | Home | D | 1-1 | started | |||
242(1)/1 | 10/9/1974 | LC 2 | Huddersfield Town | Away | D | 1-1 | started | |||
243(1)/1 | 14/9/1974 | Division One | Burnley | Away | L | 1-2 | started | |||
244(1)/1 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | started | |||
245(1)/1 | 21/9/1974 | Division One | Sheffield United | Home | W | 5-1 | started | |||
246(1)/1 | 24/9/1974 | LC 2, rep | Huddersfield Town | Home | D | 1-1 | started | |||
247(1)/1 | 28/9/1974 | Division One | Everton | Away | L | 2-3 | started | |||
248(1)/1 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | started | |||
249(1)/1 | 12/10/1974 | Division One | Ipswich Town | Away | D | 0-0 | started | |||
250(1)/1 | 15/10/1974 | Division One | Birmingham City | Away | L | 0-1 | started | |||
251(1)/1 | 19/10/1974 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
251(1)/2 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | sub | Unused sub | ||
251(2)/2 | 26/10/1974 | Division One | Liverpool | Away | L | 0-1 | sub | Replaced Johnny Giles | ||
252(2)/2 | 2/11/1974 | Division One | Derby County | Home | L | 0-1 | started | |||
253(2)/2 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | started | |||
254(2)/2 | 9/11/1974 | Division One | Coventry City | Away | W | 3-1 | started | |||
255(2)/2 | 13/11/1974 | LC 4 | Chester City | Away | L | 0-3 | started | |||
256(2)/2 | 16/11/1974 | Division One | Middlesbrough | Home | D | 2-2 | started | |||
257(2)/2 | 23/11/1974 | Division One | Carlisle United | Away | W | 2-1 | started | |||
258(2)/2 | 30/11/1974 | Division One | Chelsea | Home | W | 2-0 | started | |||
259(2)/2 | 4/12/1974 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
260(2)/2 | 7/12/1974 | Division One | West Ham United | Away | L | 1-2 | started | |||
261(2)/2 | 14/12/1974 | Division One | Stoke City | Home | W | 3-1 | started | |||
262(2)/2 | 21/12/1974 | Division One | Newcastle United | Away | L | 0-3 | started | |||
263(2)/2 | 26/12/1974 | Division One | Burnley | Home | D | 2-2 | started | |||
264(2)/2 | 28/12/1974 | Division One | Leicester City | Away | W | 2-0 | started | |||
265(2)/2 | 4/1/1975 | FAC 3 | Cardiff City | Home | W | 4-1 | started | |||
266(2)/2 | 11/1/1975 | Division One | West Ham United | Home | W | 2-1 | started | |||
267(2)/2 | 18/1/1975 | Division One | Chelsea | Away | W | 2-0 | started | Replaced by Terry Yorath | ||
268(2)/2 | 1/2/1975 | Division One | Coventry City | Home | D | 0-0 | started | |||
269(2)/2 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | started | |||
270(2)/2 | 10/2/1975 | FAC 4, rep | Wimbledon | Neutral | W | 1-0 | started | |||
271(2)/2 | 18/2/1975 | FAC 5 | Derby County | Away | W | 1-0 | started | |||
272(2)/2 | 22/2/1975 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
273(2)/2 | 25/2/1975 | Division One | Carlisle United | Home | W | 3-1 | started | |||
274(2)/2 | 1/3/1975 | Division One | Manchester City | Home | D | 2-2 | started | |||
275(2)/2 | 5/3/1975 | EC 3, 1st leg | Anderlecht | Home | W | 3-0 | started | |||
276(2)/2 | 8/3/1975 | FAC 6 | Ipswich Town | Away | D | 0-0 | started | |||
277(2)/2 | 11/3/1975 | FAC 6, rep | Ipswich Town | Home | D | 1-1 | started | |||
