PLAYER RECORD:
TREVOR CHERRY
FACTFILE
Full name: | Trevor John Cherry |
---|---|
Date of birth: | 23rd February 1948 |
Date of death: | 29th April 2020 |
Date signed: | June 1972 |
Signed from: | Huddersfield Town |
Debut: | 12th August 1972 vs Chelsea (A) |
Last game: | 4th December 1982 vs Queens Park Rangers (H) |
Date left: | December 1982 |
Signed from: | Bradford City |
ALSO ON THE BOOKS AT
Huddersfield Town |
Bradford City |
TREVOR CHERRY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1981-82 | ||||||||||||||||||
1982-83 | ||||||||||||||||||
Total |
TREVOR CHERRY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 12/8/1972 | Division One | Chelsea | Away | L | 0-4 | started | |||
2(0)/0 | 15/8/1972 | Division One | Sheffield United | Away | W | 2-0 | started | |||
2(0)/1 | 19/8/1972 | Division One | West Bromwich Albion | Home | W | 2-0 | sub | Unused sub | ||
2(1)/1 | 23/8/1972 | Division One | Ipswich Town | Home | D | 3-3 | sub | Replaced Paul Reaney | ||
3(1)/1 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
4(1)/1 | 30/8/1972 | Division One | Southampton | Home | W | 1-0 | started | |||
5(1)/1 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | started | |||
6(1)/1 | 6/9/1972 | LC 2 | Burnley | Home | W | 4-0 | started | |||
7(1)/1 | 9/9/1972 | Division One | Stoke City | Away | D | 2-2 | started | |||
8(1)/1 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Home | W | 1-0 | started | |||
9(1)/1 | 16/9/1972 | Division One | Leicester City | Home | W | 3-1 | started | |||
10(1)/1 | 23/9/1972 | Division One | Newcastle United | Away | L | 2-3 | started | |||
11(1)/1 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | started | |||
12(1)/1 | 30/9/1972 | Division One | Liverpool | Home | L | 1-2 | started | |||
13(1)/1 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | started | |||
14(1)/1 | 7/10/1972 | Division One | Derby County | Home | W | 5-0 | started | |||
15(1)/1 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | started | |||
16(1)/1 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | started | |||
17(1)/1 | 21/10/1972 | Division One | Coventry City | Home | D | 1-1 | started | |||
18(1)/1 | 25/10/1972 | ECWC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | started | |||
19(1)/1 | 28/10/1972 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
20(1)/1 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | started | |||
21(1)/1 | 4/11/1972 | Division One | Ipswich Town | Away | D | 2-2 | started | |||
22(1)/1 | 8/11/1972 | ECWC 2, 2nd leg | Carl Zeiss Jena | Home | W | 2-0 | started | |||
23(1)/1 | 11/11/1972 | Division One | Sheffield United | Home | W | 2-1 | started | |||
24(1)/1 | 18/11/1972 | Division One | Crystal Palace | Away | D | 2-2 | started | |||
25(1)/1 | 22/11/1972 | LC 4, rep | Liverpool | Home | L | 0-1 | started | |||
26(1)/1 | 25/11/1972 | Division One | Manchester City | Home | W | 3-0 | started | |||
27(1)/1 | 2/12/1972 | Division One | Arsenal | Away | L | 1-2 | started | |||
28(1)/1 | 9/12/1972 | Division One | West Ham United | Home | W | 1-0 | started | |||
29(1)/1 | 16/12/1972 | Division One | Birmingham City | Home | W | 4-0 | started | |||
30(1)/1 | 23/12/1972 | Division One | Manchester United | Away | D | 1-1 | started | |||
31(1)/1 | 26/12/1972 | Division One | Newcastle United | Home | W | 1-0 | started | |||
32(1)/1 | 6/1/1973 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
33(1)/1 | 13/1/1973 | FAC 3 | Norwich City | Away | D | 1-1 | started | |||
34(1)/1 | 17/1/1973 | FAC 3, rep | Norwich City | Home | D | 1-1 | started | |||
35(1)/1 | 20/1/1973 | Division One | Norwich City | Away | W | 2-1 | started | |||
36(1)/1 | 27/1/1973 | Division One | Stoke City | Home | W | 1-0 | started | |||
37(1)/1 | 29/1/1973 | FAC 3, 2nd rep | Norwich City | Neutral | W | 5-0 | started | |||
38(1)/1 | 3/2/1973 | FAC 4 | Plymouth Argyle | Home | W | 2-1 | started | |||
39(1)/1 | 10/2/1973 | Division One | Leicester City | Away | L | 0-2 | started | |||
40(1)/1 | 17/2/1973 | Division One | Chelsea | Home | D | 1-1 | started | |||
41(1)/1 | 24/2/1973 | FAC 5 | West Bromwich Albion | Home | W | 2-0 | started | |||
42(1)/1 | 3/3/1973 | Division One | Derby County | Away | W | 3-2 | started | |||
43(1)/1 | 7/3/1973 | ECWC 3, 1st leg | Rapid Bucharest | Home | W | 5-0 | started | |||
44(1)/1 | 10/3/1973 | Division One | Everton | Home | W | 2-1 | started | |||
45(1)/1 | 17/3/1973 | FAC 6 | Derby County | Away | W | 1-0 | started | |||
46(1)/1 | 28/3/1973 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
47(1)/1 | 31/3/1973 | Division One | Manchester City | Away | L | 0-1 | started | |||
48(1)/1 | 2/4/1973 | Division One | Coventry City | Away | W | 1-0 | started | |||
49(1)/1 | 7/4/1973 | FAC SF | Wolverhampton W | Neutral | W | 1-0 | started | |||
50(1)/1 | 11/4/1973 | ECWC SF, 1st leg | Hajduk Split | Home | W | 1-0 | started | |||
51(1)/1 | 14/4/1973 | Division One | West Ham United | Away | D | 1-1 | started | |||
52(1)/1 | 18/4/1973 | Division One | Manchester United | Home | L | 0-1 | started | |||
53(1)/1 | 21/4/1973 | Division One | Crystal Palace | Home | W | 4-0 | started | |||
54(1)/1 | 23/4/1973 | Division One | Liverpool | Away | L | 0-2 | started | |||
55(1)/1 | 25/4/1973 | ECWC SF, 2nd leg | Hajduk Split | Away | D | 0-0 | started | |||
56(1)/1 | 28/4/1973 | Division One | Southampton | Away | L | 1-3 | started | |||
57(1)/1 | 5/5/1973 | FAC F | Sunderland | Wembley | L | 0-1 | started | |||
58(1)/1 | 9/5/1973 | Division One | Arsenal | Home | W | 6-1 | started | |||
59(1)/1 | 16/5/1973 | ECWC F | AC Milan | Neutral | L | 0-1 | started | |||
59(2)/1 | 1/9/1973 | Division One | Tottenham Hotspur | Away | W | 3-0 | sub | Replaced Allan Clarke | ||
60(2)/1 | 11/9/1973 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
61(2)/1 | 15/9/1973 | Division One | Southampton | Away | W | 2-1 | started | |||
62(2)/1 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | started | |||
63(2)/1 | 22/9/1973 | Division One | Manchester United | Home | D | 0-0 | started | |||
64(2)/1 | 29/9/1973 | Division One | Norwich City | Away | W | 1-0 | started | |||
65(2)/1 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | started | |||
66(2)/1 | 6/10/1973 | Division One | Stoke City | Home | D | 1-1 | started | |||
67(2)/1 | 8/10/1973 | LC 2 | Ipswich Town | Away | L | 0-2 | started | |||
68(2)/1 | 13/10/1973 | Division One | Leicester City | Away | D | 2-2 | started | |||
69(2)/1 | 20/10/1973 | Division One | Liverpool | Home | W | 1-0 | started | |||
70(2)/1 | 24/10/1973 | UEFAC 2, 1st leg | Hibernian | Home | D | 0-0 | started | |||
71(2)/1 | 27/10/1973 | Division One | Manchester City | Away | W | 1-0 | started | |||
72(2)/1 | 3/11/1973 | Division One | West Ham United | Home | W | 4-1 | started | |||
73(2)/1 | 7/11/1973 | UEFAC 2, 2nd leg | Hibernian | Away | D | 0-0 | started | |||
74(2)/1 | 10/11/1973 | Division One | Burnley | Away | D | 0-0 | started | |||
75(2)/1 | 17/11/1973 | Division One | Coventry City | Home | W | 3-0 | started | |||
76(2)/1 | 24/11/1973 | Division One | Derby County | Away | D | 0-0 | started | |||
77(2)/1 | 28/11/1973 | UEFAC 3, 1st leg | Vitoria Setubal | Home | W | 1-0 | started | |||
78(2)/1 | 1/12/1973 | Division One | Queens Park Rangers | Home | D | 2-2 | started | |||
79(2)/1 | 8/12/1973 | Division One | Ipswich Town | Away | W | 3-0 | started | |||
80(2)/1 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | started | |||
81(2)/1 | 15/12/1973 | Division One | Chelsea | Away | W | 2-1 | started | |||
82(2)/1 | 22/12/1973 | Division One | Norwich City | Home | W | 1-0 | started | |||
83(2)/1 | 26/12/1973 | Division One | Newcastle United | Away | W | 1-0 | started | |||
84(2)/1 | 29/12/1973 | Division One | Birmingham City | Away | D | 1-1 | started | |||
85(2)/1 | 1/1/1974 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
86(2)/1 | 5/1/1974 | FAC 3 | Wolverhampton W | Away | D | 1-1 | started | |||
87(2)/1 | 9/1/1974 | FAC 3, rep | Wolverhampton W | Home | W | 1-0 | started | |||
88(2)/1 | 12/1/1974 | Division One | Southampton | Home | W | 2-1 | started | |||
89(2)/1 | 19/1/1974 | Division One | Everton | Away | D | 0-0 | started | |||
90(2)/1 | 26/1/1974 | FAC 4 | Peterborough United | Away | W | 4-1 | started | |||
91(2)/1 | 2/2/1974 | Division One | Chelsea | Home | D | 1-1 | started | |||
92(2)/1 | 5/2/1974 | Division One | Arsenal | Home | W | 3-1 | started | |||
93(2)/1 | 9/2/1974 | Division One | Manchester United | Away | W | 2-0 | started | |||
94(2)/1 | 16/2/1974 | FAC 5 | Bristol City | Away | D | 1-1 | started | |||
95(2)/1 | 19/2/1974 | FAC 5, rep | Bristol City | Home | L | 0-1 | started | |||
96(2)/1 | 23/2/1974 | Division One | Stoke City | Away | L | 2-3 | started | |||
97(2)/1 | 26/2/1974 | Division One | Leicester City | Home | D | 1-1 | started | |||
98(2)/1 | 2/3/1974 | Division One | Newcastle United | Home | D | 1-1 | started | |||
99(2)/1 | 9/3/1974 | Division One | Manchester City | Home | W | 1-0 | started | |||
100(2)/1 | 16/3/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
101(2)/1 | 23/3/1974 | Division One | Burnley | Home | L | 1-4 | started | |||
102(2)/1 | 30/3/1974 | Division One | West Ham United | Away | L | 1-3 | started | |||
103(2)/1 | 12/4/1974 | Division One | Derby County | Home | W | 2-0 | started | |||
104(2)/1 | 13/4/1974 | Division One | Coventry City | Away | D | 0-0 | started | |||
105(2)/1 | 15/4/1974 | Division One | Sheffield United | Home | D | 0-0 | started | |||
106(2)/1 | 16/4/1974 | Division One | Sheffield United | Away | W | 2-0 | started | |||
107(2)/1 | 20/4/1974 | Division One | Ipswich Town | Home | W | 3-2 | started | |||
108(2)/1 | 27/4/1974 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
109(2)/1 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | started | |||
Liverpool won 6-5 on penalties, Trevor Cherry scored his penalty in the shoot-out | ||||||||||
110(2)/1 | 17/8/1974 | Division One | Stoke City | Away | L | 0-3 | started | |||
110(2)/1 | 17/8/1974 | Division One | Stoke City | Away | L | 0-3 | started | |||
111(2)/1 | 21/8/1974 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
112(2)/1 | 24/8/1974 | Division One | Birmingham City | Home | W | 1-0 | started | |||
113(2)/1 | 27/8/1974 | Division One | Queens Park Rangers | Away | D | 1-1 | started | |||
114(2)/1 | 31/8/1974 | Division One | Manchester City | Away | L | 0-1 | started | |||
115(2)/1 | 7/9/1974 | Division One | Luton Town | Home | D | 1-1 | started | |||
116(2)/1 | 10/9/1974 | LC 2 | Huddersfield Town | Away | D | 1-1 | started | |||
117(2)/1 | 14/9/1974 | Division One | Burnley | Away | L | 1-2 | started | |||
117(2)/2 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | sub | Unused sub | ||
118(2)/2 | 21/9/1974 | Division One | Sheffield United | Home | W | 5-1 | started | |||
119(2)/2 | 24/9/1974 | LC 2, rep | Huddersfield Town | Home | D | 1-1 | started | |||
120(2)/2 | 28/9/1974 | Division One | Everton | Away | L | 2-3 | started | |||
121(2)/2 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | started | |||
122(2)/2 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Home | W | 2-1 | started | |||
123(2)/2 | 9/10/1974 | LC 3 | Bury | Away | W | 2-1 | started | |||
124(2)/2 | 12/10/1974 | Division One | Ipswich Town | Away | D | 0-0 | started | |||
125(2)/2 | 15/10/1974 | Division One | Birmingham City | Away | L | 0-1 | started | |||
125(2)/3 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | sub | Unused sub | ||
125(3)/3 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | sub | Replaced Norman Hunter | ||
126(3)/3 | 9/11/1974 | Division One | Coventry City | Away | W | 3-1 | started | |||
127(3)/3 | 13/11/1974 | LC 4 | Chester City | Away | L | 0-3 | started | |||
127(3)/4 | 16/11/1974 | Division One | Middlesbrough | Home | D | 2-2 | sub | Unused sub | ||
128(3)/4 | 23/11/1974 | Division One | Carlisle United | Away | W | 2-1 | started | |||
129(3)/4 | 30/11/1974 | Division One | Chelsea | Home | W | 2-0 | started | |||
130(3)/4 | 4/12/1974 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
131(3)/4 | 7/12/1974 | Division One | West Ham United | Away | L | 1-2 | started | |||
132(3)/4 | 14/12/1974 | Division One | Stoke City | Home | W | 3-1 | started | |||
133(3)/4 | 21/12/1974 | Division One | Newcastle United | Away | L | 0-3 | started | |||
133(4)/4 | 4/1/1975 | FAC 3 | Cardiff City | Home | W | 4-1 | sub | Replaced Paul Reaney | ||
133(4)/5 | 11/1/1975 | Division One | West Ham United | Home | W | 2-1 | sub | Unused sub | ||
133(4)/6 | 25/1/1975 | FAC 4 | Wimbledon | Home | D | 0-0 | sub | Unused sub | ||
133(5)/6 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | sub | Replaced Gordon McQueen | ||
133(5)/7 | 10/2/1975 | FAC 4, rep | Wimbledon | Neutral | W | 1-0 | sub | Unused sub | ||
133(5)/8 | 5/3/1975 | EC 3, 1st leg | Anderlecht | Home | W | 3-0 | sub | Unused sub | ||
134(5)/8 | 15/3/1975 | Division One | Everton | Home | D | 0-0 | started | |||
134(5)/9 | 19/3/1975 | EC 3, 2nd leg | Anderlecht | Away | W | 1-0 | sub | Unused sub | ||
134(6)/9 | 22/3/1975 | Division One | Luton Town | Away | L | 1-2 | sub | Replaced Gordon McQueen | ||
135(6)/9 | 29/3/1975 | Division One | Newcastle United | Home | D | 1-1 | started | Replaced by Peter Hampton | ||
135(7)/9 | 5/4/1975 | Division One | Liverpool | Home | L | 0-2 | sub | Replaced Frankie Gray | ||
135(7)/10 | 9/4/1975 | EC SF, 1st leg | Barcelona | Home | W | 2-1 | sub | Unused sub | ||
136(7)/10 | 12/4/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
137(7)/10 | 19/4/1975 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
138(7)/10 | 23/4/1975 | EC SF, 2nd leg | Barcelona | Away | D | 1-1 | started | |||
139(7)/10 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
140(7)/10 | 28/4/1975 | Division One | Tottenham Hotspur | Away | L | 2-4 | started | |||
140(7)/11 | 28/5/1975 | EC Final | Bayern Munich | Neutral | L | 0-2 | sub | Unused sub | ||
141(7)/11 | 16/8/1975 | Division One | Aston Villa | Away | W | 2-1 | started | |||
142(7)/11 | 20/8/1975 | Division One | Norwich City | Away | D | 1-1 | started | |||
143(7)/11 | 23/8/1975 | Division One | Ipswich Town | Home | W | 1-0 | started | |||
144(7)/11 | 26/8/1975 | Division One | Liverpool | Home | L | 0-3 | started | |||
145(7)/11 | 30/8/1975 | Division One | Sheffield United | Away | W | 2-0 | started | |||
146(7)/11 | 6/9/1975 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
147(7)/11 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | started | |||
148(7)/11 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | started | |||
149(7)/11 | 20/9/1975 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
150(7)/11 | 27/9/1975 | Division One | Burnley | Away | W | 1-0 | started | |||
151(7)/11 | 4/10/1975 | Division One | Queens Park Rangers | Home | W | 2-1 | started | |||
152(7)/11 | 8/10/1975 | LC 3 | Notts County | Home | L | 0-1 | started | |||
153(7)/11 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | started | |||
154(7)/11 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | started | |||
155(7)/11 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | started | |||
156(7)/11 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | started | |||
157(7)/11 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | started | |||
158(7)/11 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | started | |||
159(7)/11 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | started | |||
160(7)/11 | 29/11/1975 | Division One | Everton | Home | W | 5-2 | started | |||
161(7)/11 | 6/12/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
162(7)/11 | 13/12/1975 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
163(7)/11 | 20/12/1975 | Division One | Aston Villa | Home | W | 1-0 | started | |||
164(7)/11 | 26/12/1975 | Division One | Manchester City | Away | W | 1-0 | started | |||
165(7)/11 | 27/12/1975 | Division One | Leicester City | Home | W | 4-0 | started | |||
166(7)/11 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | started | |||
167(7)/11 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | started | |||
168(7)/11 | 17/1/1976 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
169(7)/11 | 24/1/1976 | FAC 4 | Crystal Palace | Home | L | 0-1 | started | |||
170(7)/11 | 31/1/1976 | Division One | Norwich City | Home | L | 0-3 | started | |||
171(7)/11 | 23/2/1976 | Division One | West Ham United | Away | D | 1-1 | started | |||
172(7)/11 | 28/2/1976 | Division One | Coventry City | Away | W | 1-0 | started | |||
173(7)/11 | 2/3/1976 | Division One | Derby County | Home | D | 1-1 | started | |||
174(7)/11 | 9/3/1976 | Division One | West Ham United | Home | D | 1-1 | started | |||
175(7)/11 | 13/3/1976 | Division One | Manchester United | Away | L | 2-3 | started | |||
176(7)/11 | 20/3/1976 | Division One | Everton | Away | W | 3-1 | started | |||
177(7)/11 | 27/3/1976 | Division One | Arsenal | Home | W | 3-0 | started | |||
178(7)/11 | 31/3/1976 | Division One | Newcastle United | Away | W | 3-2 | started | |||
179(7)/11 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | |||
180(7)/11 | 10/4/1976 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
181(7)/11 | 14/4/1976 | Division One | Sheffield United | Home | L | 0-1 | started | |||
182(7)/11 | 17/4/1976 | Division One | Manchester City | Home | W | 2-1 | started | |||
183(7)/11 | 20/4/1976 | Division One | Leicester City | Away | L | 1-2 | started | |||
184(7)/11 | 24/4/1976 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
185(7)/11 | 21/8/1976 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
186(7)/11 | 24/8/1976 | Division One | Birmingham City | Away | D | 0-0 | started | |||
187(7)/11 | 28/8/1976 | Division One | Coventry City | Away | L | 2-4 | started | |||
188(7)/11 | 1/9/1976 | LC 2 | Stoke City | Away | L | 1-2 | started | |||
189(7)/11 | 4/9/1976 | Division One | Derby County | Home | W | 2-0 | started | |||
190(7)/11 | 11/9/1976 | Division One | Tottenham Hotspur | Away | L | 0-1 | started | |||
191(7)/11 | 18/9/1976 | Division One | Newcastle United | Home | D | 2-2 | started | |||
192(7)/11 | 25/9/1976 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
193(7)/11 | 2/10/1976 | Division One | Manchester United | Home | L | 0-2 | started | |||
194(7)/11 | 6/10/1976 | Division One | West Ham United | Away | W | 3-1 | started | |||
195(7)/11 | 16/10/1976 | Division One | Norwich City | Away | W | 2-1 | started | |||
196(7)/11 | 23/10/1976 | Division One | Liverpool | Home | D | 1-1 | started | |||
197(7)/11 | 30/10/1976 | Division One | Arsenal | Home | W | 2-1 | started | |||
198(7)/11 | 6/11/1976 | Division One | Everton | Away | W | 2-0 | started | |||
199(7)/11 | 10/11/1976 | Division One | Stoke City | Home | D | 1-1 | started | |||
200(7)/11 | 20/11/1976 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
201(7)/11 | 27/11/1976 | Division One | Leicester City | Home | D | 2-2 | started | |||
202(7)/11 | 11/12/1976 | Division One | Aston Villa | Home | L | 1-3 | started | |||
203(7)/11 | 27/12/1976 | Division One | Manchester City | Home | L | 0-2 | started | |||
204(7)/11 | 29/12/1976 | Division One | Sunderland | Away | W | 1-0 | started | |||
205(7)/11 | 3/1/1977 | Division One | Arsenal | Away | D | 1-1 | started | Replaced by Peter Lorimer | ||
206(7)/11 | 22/1/1977 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
207(7)/11 | 29/1/1977 | FAC 4 | Birmingham City | Away | W | 2-1 | started | |||
208(7)/11 | 2/2/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
209(7)/11 | 5/2/1977 | Division One | Coventry City | Home | L | 1-2 | started | |||
210(7)/11 | 12/2/1977 | Division One | Derby County | Away | W | 1-0 | started | |||
211(7)/11 | 19/2/1977 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
212(7)/11 | 26/2/1977 | FAC 5 | Manchester City | Home | W | 1-0 | started | |||
213(7)/11 | 2/3/1977 | Division One | Newcastle United | Away | L | 0-3 | started | |||
214(7)/11 | 5/3/1977 | Division One | Middlesbrough | Home | W | 2-1 | started | Replaced by Peter Lorimer | ||
215(7)/11 | 8/3/1977 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
216(7)/11 | 12/3/1977 | Division One | Manchester United | Away | L | 0-1 | started | Scored an own goal | ||
217(7)/11 | 19/3/1977 | FAC 6 | Wolverhampton W | Away | W | 1-0 | started | |||
218(7)/11 | 23/3/1977 | Division One | Norwich City | Home | W | 3-2 | started | |||
219(7)/11 | 2/4/1977 | Division One | Liverpool | Away | L | 1-3 | started | |||
220(7)/11 | 8/4/1977 | Division One | Manchester City | Away | L | 1-2 | started | |||
221(7)/11 | 9/4/1977 | Division One | Sunderland | Home | D | 1-1 | started | |||
222(7)/11 | 12/4/1977 | Division One | Stoke City | Away | L | 1-2 | started | |||
223(7)/11 | 16/4/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
224(7)/11 | 23/4/1977 | FAC SF | Manchester United | Neutral | L | 1-2 | started | |||
225(7)/11 | 26/4/1977 | Division One | West Ham United | Home | D | 1-1 | started | |||
226(7)/11 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | started | |||
227(7)/11 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
228(7)/11 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
229(7)/11 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | started | |||
230(7)/11 | 14/5/1977 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
231(7)/11 | 16/5/1977 | Division One | Leicester City | Away | W | 1-0 | started | |||
232(7)/11 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | started | |||
233(7)/11 | 24/8/1977 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
234(7)/11 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
235(7)/11 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | |||
236(7)/11 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
237(7)/11 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | Replaced by Byron Stevenson | ||
238(7)/11 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
239(7)/11 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
240(7)/11 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
241(7)/11 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
242(7)/11 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
243(7)/11 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
244(7)/11 | 22/10/1977 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
245(7)/11 | 26/10/1977 | LC 3 | Colchester United | Home | W | 4-0 | started | |||
246(7)/11 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | started | |||
247(7)/11 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | started | |||
248(7)/11 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
249(7)/11 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
250(7)/11 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
251(7)/11 | 30/11/1977 | LC 4 | Bolton Wanderers | Away | W | 3-1 | started | |||
252(7)/11 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
253(7)/11 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
254(7)/11 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
255(7)/11 | 26/12/1977 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
256(7)/11 | 27/12/1977 | Division One | Everton | Home | W | 3-1 | started | |||
257(7)/11 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
258(7)/11 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
259(7)/11 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
260(7)/11 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | started | |||
261(7)/11 | 18/1/1978 | LC 5 | Everton | Home | W | 4-1 | started | |||
262(7)/11 | 21/1/1978 | Division One | Coventry City | Home | W | 2-0 | started | |||
263(7)/11 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | started | |||
264(7)/11 | 8/2/1978 | LC SF, 1st leg | Nottingham Forest | Home | L | 1-3 | started | |||
265(7)/11 | 22/2/1978 | LC SF, 2nd leg | Nottingham Forest | Away | L | 2-4 | started | |||
266(7)/11 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
267(7)/11 | 1/3/1978 | Division One | Manchester United | Away | W | 1-0 | started | |||
