PLAYER RECORD:
SAM CHAMBERS
FACTFILE
Full name: | Samuel Nicholas Chambers |
---|---|
Date of birth: | 15th June 2006 |
Date signed: | turned pro 19th March 2024 |
Signed from: | Apprentice |
Debut: | 2nd November 2024 vs Plymouth Argyle (H) |
Last game: | |
Date left: | |
Signed for: |
ALSO ON THE BOOKS AT
SAM CHAMBERS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2023-24 | ||||||||||||||||||
2024-25 | ||||||||||||||||||
Total |
SAM CHAMBERS' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 23/8/2024 | Championship | Sheffield Wednesday | Away | W | 2-0 | sub | Unused sub | ||
0(0)/2 | 1/10/2024 | Championship | Norwich City | Away | D | 1-1 | sub | Unused sub | ||
0(0)/3 | 4/10/2024 | Championship | Sunderland | Away | D | 2-2 | sub | Unused sub | ||
0(1)/3 | 2/11/2024 | Championship | Plymouth Argyle | Home | W | 3-0 | sub | Replaced Wilfried Gnonto | ||
0(1)/4 | 9/11/2024 | Championship | Queens Park Rangers | Home | W | 2-0 | sub | Unused sub |
SAM CHAMBERS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
SAM CHAMBERS' GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|