FACTFILE
Date of birth: | 3rd September 1985 |
---|---|
Date signed: | July 2000 |
Signed from: | Workington Reds |
Debut: | 31st January 2004 vs Middlesbrough (H) |
Last game: | 15th May 2004 vs Chelsea (A) |
Date left: | January 2005 |
Signed for: | Liverpool |
ALSO ON THE BOOKS AT
Liverpool |
---|
Sheffield Wednesday (loan) |
Charlton Athletic (loan) |
Aston Villa (loan) |
West Bromwich Albion |
Bursaspor |
Wigan Athletic |
Derby County |
Manchester City (loan) |
SCOTT CARSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
2004-05 | ||||||||||||||||||
Total |
SCOTT CARSON'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | sub | Unused sub | ||
0(0)/2 | 20/9/2003 | Premier League | Birmingham City | Home | L | 0-2 | sub | Unused sub | ||
0(0)/3 | 24/9/2003 | LC 2 | Swindon Town | Home | D | 2-2 | sub | Unused sub | ||
0(0)/4 | 28/9/2003 | Premier League | Everton | Away | L | 0-4 | sub | Unused sub | ||
0(0)/5 | 4/10/2003 | Premier League | Blackburn Rovers | Home | W | 2-1 | sub | Unused sub | ||
0(0)/6 | 18/10/2003 | Premier League | Manchester United | Home | L | 0-1 | sub | Unused sub | ||
0(0)/7 | 25/10/2003 | Premier League | Liverpool | Away | L | 1-3 | sub | Unused sub | ||
0(0)/8 | 28/10/2003 | LC 3 | Manchester United | Home | L | 2-3 | sub | Unused sub | ||
0(0)/9 | 1/11/2003 | Premier League | Arsenal | Home | L | 1-4 | sub | Unused sub | ||
0(0)/10 | 8/11/2003 | Premier League | Portsmouth | Away | L | 1-6 | sub | Unused sub | ||
0(0)/11 | 22/11/2003 | Premier League | Bolton Wanderers | Home | L | 0-2 | sub | Unused sub | ||
0(0)/12 | 29/11/2003 | Premier League | Charlton Athletic | Away | W | 1-0 | sub | Unused sub | ||
0(0)/13 | 6/12/2003 | Premier League | Chelsea | Home | D | 1-1 | sub | Unused sub | ||
0(0)/14 | 14/12/2003 | Premier League | Fulham | Home | W | 3-2 | sub | Unused sub | ||
0(0)/15 | 22/12/2003 | Premier League | Manchester City | Away | D | 1-1 | sub | Unused sub | ||
0(0)/16 | 26/12/2003 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
0(0)/17 | 28/12/2003 | Premier League | Wolverhampton W | Away | L | 1-3 | sub | Unused sub | ||
0(0)/18 | 4/1/2004 | FAC 3 | Arsenal | Home | L | 1-4 | sub | Unused sub | ||
0(0)/19 | 7/1/2004 | Premier League | Newcastle United | Away | L | 0-1 | sub | Unused sub | ||
0(0)/20 | 10/1/2004 | Premier League | Tottenham Hotspur | Home | L | 0-1 | sub | Unused sub | ||
0(0)/21 | 17/1/2004 | Premier League | Southampton | Away | L | 1-2 | sub | Unused sub | ||
0(1)/21 | 31/1/2004 | Premier League | Middlesbrough | Home | L | 0-3 | sub | Replaced James Milner | ||
0(1)/22 | 7/2/2004 | Premier League | Aston Villa | Away | L | 0-2 | sub | Unused sub | ||
0(1)/23 | 10/2/2004 | Premier League | Wolverhampton W | Home | W | 4-1 | sub | Unused sub | ||
1(1)/23 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | started | |||
1(1)/24 | 29/2/2004 | Premier League | Liverpool | Home | D | 2-2 | sub | Unused sub | ||
1(1)/25 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | sub | Unused sub | ||
1(1)/26 | 22/3/2004 | Premier League | Manchester City | Home | W | 2-1 | sub | Unused sub | ||
1(1)/27 | 27/3/2004 | Premier League | Birmingham City | Away | L | 1-4 | sub | Unused sub | ||
1(1)/28 | 5/4/2004 | Premier League | Leicester City | Home | W | 3-2 | sub | Unused sub | ||
1(1)/29 | 10/4/2004 | Premier League | Blackburn Rovers | Away | W | 2-1 | sub | Unused sub | ||
1(1)/30 | 13/4/2004 | Premier League | Everton | Home | D | 1-1 | sub | Unused sub | ||
1(1)/31 | 16/4/2004 | Premier League | Arsenal | Away | L | 0-5 | sub | Unused sub | ||
1(1)/32 | 25/4/2004 | Premier League | Portsmouth | Home | L | 1-2 | sub | Unused sub | ||
1(1)/33 | 2/5/2004 | Premier League | Bolton Wanderers | Away | L | 1-4 | sub | Unused sub | ||
1(1)/34 | 8/5/2004 | Premier League | Charlton Athletic | Home | D | 3-3 | sub | Unused sub | ||
2(1)/34 | 15/5/2004 | Premier League | Chelsea | Away | L | 0-1 | started | |||
2(1)/35 | 7/8/2004 | Championship | Derby County | Home | W | 1-0 | sub | Unused sub | ||
2(1)/36 | 10/8/2004 | Championship | Gillingham | Away | L | 1-2 | sub | Unused sub | ||
2(1)/37 | 14/8/2004 | Championship | Wolverhampton Wanderers | Away | D | 0-0 | sub | Unused sub | ||
2(1)/38 | 21/8/2004 | Championship | Nottingham Forest | Home | D | 1-1 | sub | Unused sub | ||
2(1)/39 | 24/8/2004 | LC 1 | Huddersfield Town | Home | W | 1-0 | sub | Unused sub | ||
2(1)/40 | 29/8/2004 | Championship | Sheffield United | Away | L | 0-2 | sub | Unused sub | ||
2(1)/41 | 11/9/2004 | Championship | Coventry City | Home | W | 3-0 | sub | Unused sub | ||
2(1)/42 | 14/9/2004 | Championship | Plymouth Argyle | Away | W | 1-0 | sub | Unused sub | ||
2(1)/43 | 18/9/2004 | Championship | Crewe Alexandra | Away | D | 2-2 | sub | Unused sub | ||
2(1)/44 | 21/9/2004 | LC 2 | Swindon Town | Home | W | 1-0 | sub | Unused sub | ||
2(1)/45 | 24/9/2004 | Championship | Sunderland | Home | L | 0-1 | sub | Unused sub | ||
2(1)/46 | 28/9/2004 | Championship | Stoke City | Home | D | 0-0 | sub | Unused sub | ||
2(1)/47 | 2/10/2004 | Championship | Cardiff City | Away | D | 0-0 | sub | Unused sub | ||
2(1)/48 | 16/10/2004 | Championship | Preston North End | Home | W | 1-0 | sub | Unused sub | ||
2(1)/49 | 19/10/2004 | Championship | Reading | Away | D | 1-1 | sub | Unused sub | ||
2(1)/50 | 23/10/2004 | Championship | Brighton & Hove Albion | Away | L | 0-1 | sub | Unused sub | ||
2(1)/51 | 26/10/2004 | LC 3 | Portsmouth | Away | L | 1-2 | sub | Unused sub | ||
2(1)/52 | 31/10/2004 | Championship | Wigan Athletic | Home | L | 0-1 | sub | Unused sub | ||
2(1)/53 | 3/11/2004 | Championship | Burnley | Home | L | 1-2 | sub | Unused sub | ||
2(1)/54 | 6/11/2004 | Championship | Preston North End | Away | W | 4-2 | sub | Unused sub | ||
2(1)/55 | 13/11/2004 | Championship | Ipswich Town | Away | L | 0-1 | sub | Unused sub | ||
2(1)/56 | 20/11/2004 | Championship | Queens Park Rangers | Home | W | 6-1 | sub | Unused sub | ||
2(1)/57 | 24/11/2004 | Championship | Watford | Home | D | 2-2 | sub | Unused sub | ||
2(1)/58 | 29/11/2004 | Championship | Rotherham United | Away | L | 0-1 | sub | Unused sub | ||
2(1)/59 | 4/12/2004 | Championship | Leicester City | Home | L | 0-2 | sub | Unused sub | ||
2(1)/60 | 10/12/2004 | Championship | West Ham United | Away | D | 1-1 | sub | Unused sub | ||
2(1)/61 | 19/12/2004 | Championship | Millwall | Away | D | 1-1 | sub | Unused sub | ||
2(1)/62 | 26/12/2004 | Championship | Sunderland | Away | W | 3-2 | sub | Unused sub | ||
2(1)/63 | 28/12/2004 | Championship | Plymouth Argyle | Away | W | 1-0 | sub | Unused sub | ||
2(1)/64 | 1/1/2005 | Championship | Crewe Alexandra | Home | L | 0-2 | sub | Unused sub | ||
2(0)/65 | 3/1/2005 | Championship | Coventry City | Away | W | 2-1 | sub | Unused sub | ||
2(1)66 | 8/1/2005 | FAC 3 | Birmingham City | Away | L | 0-3 | sub | Unused sub | ||
2(1)/67 | 15/1/2005 | Championship | Cardiff City | Home | D | 1-1 | sub | Unused sub |
SCOTT CARSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Wigan Athletic | ||||||||||||||||||
Derby County | ||||||||||||||||||
Total |
SCOTT CARSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 4/12/2013 | Championship | Wigan Athletic | Away | L | 0-2 | started | |||
1(0)/1 | 5/4/2014 | Championship | Wigan Athletic | Home | W | 1-0 | sub | Unused sub | ||
2(0)/1 | 26/12/2014 | Championship | Wigan Athletic | Away | W | 2-0 | started | |||
3(0)/1 | 7/3/2015 | Championship | Wigan Athletic | Home | L | 0-1 | started | |||
4(0)/1 | 29/8/2015 | Championship | Derby County | Home | L | 1-2 | started | |||
5(0)/1 | 15/10/2016 | Championship | Derby County | Home | W | 1-0 | started | |||
6(0)/1 | 13/1/2017 | Championship | Derby County | Away | L | 0-1 | started | |||
7(0)/1 | 31/10/2017 | Championship | Derby County | Away | W | 2-1 | started | |||
8(0)/1 | 21/2/2018 | Championship | Derby County | Home | D | 2-2 | started | |||
9(0)/1 | 11/8/2018 | Championship | Derby County | Home | L | 1-4 | started | |||
10(0)/1 | 11/1/2019 | Championship | Derby County | Away | L | 0-2 | started | |||
10(0)/2 | 11/5/2019 | PO SF, 1st leg | Derby County | Home | L | 0-1 | sub | Unused sub | ||
10(0)/3 | 15/5/2019 | PO SF, 2nd leg | Derby County | Away | W | 4-2 | sub | Unused sub |