FACTFILE
Date of birth: | 12th September 1980 |
---|---|
Date signed: | January 2004 |
Signed from: | Newcastle United (on loan) |
Debut: | 7th February 2004 vs Aston Villa (A) |
Last game: | 2nd May 2004 vs Bolton Wanderers (A) |
Date left: | summer 2004 (Loan expired) |
ALSO ON THE BOOKS AT
Newcastle United |
---|
Blackpool (loan) |
Bradford City (loan, two spells) |
Sunderland |
Wigan Athletic |
Burnley |
Birmingham City |
Toronto FC (initially on loan) |
STEVE CALDWELL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
STEVE CALDWELL'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 7/2/2004 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
2(0)/0 | 10/2/2004 | Premier League | Wolverhampton Wanderers | Home | W | 4-1 | started | |||
3(0)/0 | 21/2/2004 | Premier League | Manchester United | Away | D | 1-1 | started | |||
4(0)/0 | 29/2/2004 | Premier League | Liverpool | Home | D | 2-2 | started | |||
5(0)/0 | 13/3/2004 | Premier League | Fulham | Away | L | 0-2 | started | |||
6(0)/0 | 22/3/2004 | Premier League | Manchester City | Home | W | 2-1 | started | |||
7(0)/0 | 27/3/2004 | Premier League | Birmingham City | Away | L | 1-4 | started | |||
8(0)/0 | 5/4/2004 | Premier League | Leicester City | Home | W | 3-2 | started | |||
9(0)/0 | 10/4/2004 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
10(0)/0 | 13/4/2004 | Premier League | Everton | Home | D | 1-1 | started | |||
11(0)/0 | 16/4/2004 | Premier League | Arsenal | Away | L | 0-5 | started | |||
12(0)/0 | 25/4/2004 | Premier League | Portsmouth | Home | L | 1-2 | started | |||
13(0)/0 | 2/5/2004 | Premier League | Bolton Wanderers | Away | L | 1-4 | started |
STEVE CALDWELL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Newcastle United | ||||||||||||||||||
Sunderland | ||||||||||||||||||
Burnley | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total |
STEVE CALDWELL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 26/12/2000 | Premier League | Newcastle United | Home | W | 2-1 | sub | Unused sub | ||
1(0)/1 | 24/9/2004 | Championship | Sunderland | Away | W | 1-0 | started | |||
2(0)/1 | 26/12/2004 | Championship | Sunderland | Home | L | 2-3 | started | |||
3(0)/1 | 26/12/2006 | Championship | Sunderland | Home | W | 2-0 | started | |||
4(0)/1 | 14/4/2007 | Championship | Burnley | Away | L | 0-1 | started | |||
5(0)/1 | 26/10/2011 | Championship | Birmingham City | Home | W | 1-0 | started | |||
6(0)/1 | 31/1/2012 | Championship | Birmingham City | Away | W | 4-1 | started | |||
7(0)/1 | 27/10/2012 | Championship | Birmingham City | Away | W | 1-0 | started | |||
8(0)/1 | 5/1/2013 | FAC 3 | Birmingham City | Away | D | 1-1 | started | |||
9(0)/1 | 15/1/2013 | FAC 3, rep | Birmingham City | Home | L | 1-2 | started | |||
9(0)/2 | 20/4/2013 | Championship | Birmingham City | Home | W | 1-0 | sub | Unused sub |