PLAYER RECORD:
BOBBY BROWNE
FACTFILE
Full name: | Robert James Browne |
---|---|
Date of birth: | 9th February 1912 |
Date of death: | 1994 |
Date signed: | October 1935 |
Signed from: | Derry City |
Debut: | 26th October 1935 vs Aston Villa (H) |
Last game: | 26th April 1947 vs Derby County (A) |
Date left: | August 1947 |
Signed for: | York City |
ALSO ON THE BOOKS AT
Derry City |
York City |
Thorne Colliery |
BOBBY BROWNE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
Total |
BOBBY BROWNE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
2 | 2/11/1935 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
3 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
4 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
5 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
6 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
7 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
8 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
9 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
10 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
11 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
12 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | |||
13 | 11/1/1936 | FAC 3 | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
14 | 15/1/1936 | FAC 3, rep | Wolverhampton Wanderers | Home | W | 3-1 | started | |||
15 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
16 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
17 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
18 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
19 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
20 | 29/2/1936 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
21 | 14/3/1936 | Division One | Aston Villa | Away | D | 3-3 | started | |||
22 | 21/3/1936 | Division One | Portsmouth | Home | W | 1-0 | started | |||
23 | 28/3/1936 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
24 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
25 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
26 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
27 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
28 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
29 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
30 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started | |||
31 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
32 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
33 | 12/9/1936 | Division One | Charlton Athletic | Home | W | 2-0 | started | |||
34 | 16/9/1936 | Division One | Portsmouth | Away | L | 0-3 | started | |||
35 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
36 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
37 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
38 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
39 | 27/3/1937 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
40 | 29/3/1937 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
41 | 30/3/1937 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
42 | 3/4/1937 | Division One | Manchester United | Away | D | 0-0 | started | |||
43 | 10/4/1937 | Division One | Derby County | Home | W | 2-0 | started | |||
44 | 24/4/1937 | Division One | Sunderland | Home | W | 3-0 | started | |||
45 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
46 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
47 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
48 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
49 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
50 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
51 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
52 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
53 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
54 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
55 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
56 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
57 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
58 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
59 | 20/11/1937 | Division One | Bolton Wanderers | Home | D | 1-1 | started | |||
60 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
61 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
62 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
63 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
64 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
65 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
66 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
67 | 12/3/1938 | Division One | Leicester City | Home | L | 0-2 | started | |||
68 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
69 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
70 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
71 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
72 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
73 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
74 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
75 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
76 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
77 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
78 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
79 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
80 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
81 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
82 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
83 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
84 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
85 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
86 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
87 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
88 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
89 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
90 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
91 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
92 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
93 | 21/9/1946 | Division One | Bolton Wanderers | Home | W | 4-0 | started | |||
94 | 25/9/1946 | Division One | Charlton Athletic | Away | L | 0-5 | started | |||
95 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
96 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
97 | 19/10/1946 | Division One | Wolverhampton Wanderers | Away | L | 0-1 | started | |||
98 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
99 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
100 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
101 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
102 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
103 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
104 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
105 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
106 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
107 | 28/12/1946 | Division One | Preston North End | Home | L | 0-3 | started | |||
108 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
109 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
110 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
111 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started |
BOBBY BROWNE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
BOBBY BROWNE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|