PLAYER RECORD:
FEDERICO BESSONE
FACTFILE
Full name: | Federico Bessone Luna |
---|---|
Date of birth: | 23rd January 1984 |
Date signed: | 16th June 2010 |
Signed from: | Swansea City |
Debut: | 7th August 2010 vs Derby County (H) |
Last game: | 14th September 2010 vs Barnsley (A) |
Date left: | 31st January 2011 |
Signed for: | Swansea City |
ALSO ON THE BOOKS AT
Barcelona |
Espanyol |
Gimnastic (loan) |
Swansea City |
Charlton Athletic (on loan from Leeds United) |
Swansea City (2nd spell) |
Swindon Town |
Oldham Athletic |
Sporting Kansas City |
Millwall |
Prat |
FC Andorra |
IC d'Escaldes |
FEDERICO BESSONE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2010-11 | ||||||||||||||||||
Total |
FEDERICO BESSONE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 7/8/2010 | Championship | Derby County | Home | L | 1-2 | started | |||
2(0)/0 | 10/8/2010 | LC 1 | Lincoln City | Home | W | 4-0 | started | |||
3(0)/0 | 15/0/2010 | Championship | Nottingham Forest | Away | D | 1-1 | started | |||
4(0)/0 | 21/8/2010 | Championship | Millwall | Home | W | 3-1 | started | |||
5(0)/0 | 24/8/2010 | LC 2 | Leicester City | Home | L | 1-2 | started | |||
6(0)/0 | 28/8/2010 | Championship | Watford | Away | W | 1-0 | started | |||
7(0)/0 | 11/9/2010 | Championship | Swansea City | Home | W | 2-1 | started | |||
8(0)/0 | 14/9/2010 | Championship | Barnsley | Away | L | 2-5 | started | Replaced by Andrew Hughes |
FEDERICO BESSONE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
FEDERICO BESSONE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|