PLAYER RECORD:
MARK BEENEY
FACTFILE
Full name: | Mark Raymond Beeney |
---|---|
Date of birth: | 30th December 1967 |
Date signed: | April 1993 |
Signed from: | Brighton & Hove Albion |
Debut: | 8th May 1993 vs Coventry City (A) |
Last game: | 17th January 1998 vs Sheffield Wednesday (H) |
Date left: | December 2000 |
Signed for: | Doncaster Rovers |
ALSO ON THE BOOKS AT
Gillingham |
Maidstone United |
Aldershot (loan) |
Brighton & Hove Albion |
Doncaster Rovers |
Dover Athletic |
Sittingbourne |
MARK BEENEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
Total |
MARK BEENEY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 8/5/1993 | Premier League | Coventry City | Away | D | 3-3 | started | |||
1(0)/1 | 14/8/1993 | Premier League | Manchester City | Away | D | 1-1 | sub | Unused sub | ||
1(0)/2 | 17/8/1993 | Premier League | West Ham United | Home | W | 1-0 | sub | Unused sub | ||
1(0)/3 | 21/8/1993 | Premier League | Norwich City | Home | L | 0-4 | sub | Unused sub | ||
1(0)/4 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
1(0)/5 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | sub | Unused sub | ||
2(0)/5 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
3(0)/5 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | |||
4(0)/5 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
5(0)/5 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
6(0)/5 | 25/9/1993 | Premier League | Coventry City | Away | L | 0-2 | started | |||
7(0)/5 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
8(0)/5 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | |||
9(0)/5 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
10(0)/5 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | |||
11(0)/5 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
12(0)/5 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
13(0)/5 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
14(0)/5 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
15(0)/5 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
16(0)/5 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
17(0)/5 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
18(0)/5 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
19(0)/5 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
20(0)/5 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
21(0)/5 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
22(0)/5 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | started | |||
23(0)/5 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | started | |||
24(0)/5 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | started | |||
25(0)/5 | 23/1/1994 | Premier League | Blackburn Rovers | Away | L | 1-2 | started | |||
26(0)/6 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | started | |||
27(0)/5 | 6/2/1994 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
28(0)/5 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | started | |||
28(0)/6 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | sub | Unused sub | ||
28(0)/7 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | sub | Unused sub | ||
28(0)/8 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | sub | Unused sub | ||
28(0)/9 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | sub | Unused sub | ||
28(0)/10 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | sub | Unused sub | ||
28(0)/11 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | sub | Unused sub | ||
28(0)/12 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | sub | Unused sub | ||
28(0)/13 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | sub | Unused sub | ||
28(0)/14 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | sub | Unused sub | ||
28(0)/15 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | sub | Unused sub | ||
28(0)/16 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | sub | Unused sub | ||
28(0)/17 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | sub | Unused sub | ||
28(0)/18 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | sub | Unused sub | ||
28(0)/19 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | sub | Unused sub | ||
28(0)/20 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | sub | Unused sub | ||
28(0)/21 | 23/8/1994 | Premier League | Arsenal | Home | W | 1-0 | sub | Unused sub | ||
28(0)/22 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | sub | Unused sub | ||
28(0)/23 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | sub | Unused sub | ||
28(0)/24 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | sub | Unused sub | ||
28(0)/25 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | sub | Unused sub | ||
28(0)/26 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | sub | Unused sub | ||
28(0)/27 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | sub | Unused sub | ||
28(0)/28 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | sub | Unused sub | ||
28(0)/29 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | sub | Unused sub | ||
28(0)/30 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | sub | Unused sub | ||
28(0)/31 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | sub | Unused sub | ||
28(0)/32 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | sub | Unused sub | ||
28(0)/33 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | sub | Unused sub | ||
28(0)/34 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | sub | Unused sub | ||
28(0)/35 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | sub | Unused sub | ||
28(0)/36 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | sub | Unused sub | ||
28(0)/37 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | sub | Unused sub | ||
28(0)/38 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | sub | Unused sub | ||
28(0)/39 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | sub | Unused sub | ||
28(0)/40 | 17/12/1994 | Premier League | Arsenal | Away | W | 3-1 | sub | Unused sub | ||
28(0)/41 | 26/12/1994 | Premier League | Newcastle United | Home | D | 0-0 | sub | Unused sub | ||
28(0)/42 | 31/12/1994 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
28(0)/43 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | sub | Unused sub | ||
28(0)/44 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | sub | Unused sub | ||
28(0)/45 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | sub | Unused sub | ||
28(0)/46 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | sub | Unused sub | ||
28(0)/47 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | sub | Unused sub | ||
28(0)/48 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | sub | Unused sub | ||
28(0)/49 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | sub | Unused sub | ||
28(0)/50 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | sub | Unused sub | ||
28(0)/51 | 19/2/1995 | FAC 5 | Manchester United | Away | L | 1-3 | sub | Unused sub | ||
28(0)/52 | 22/2/1995 | Premier League | Everton | Home | W | 1-0 | sub | Unused sub | ||
28(0)/53 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | sub | Unused sub | ||
28(0)/54 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | sub | Unused sub | ||
28(0)/55 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | sub | Unused sub | ||
28(0)/56 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | sub | Unused sub | ||
28(0)/57 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | sub | Unused sub | ||
28(0)/58 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | sub | Unused sub | ||
28(0)/59 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | sub | Unused sub | ||
28(0)/60 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | sub | Unused sub | ||
28(0)/61 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | sub | Unused sub | ||
28(0)/62 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | sub | Unused sub | ||
28(0)/63 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | sub | Unused sub | ||
28(0)/64 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | sub | Unused sub | ||
28(0)/65 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | sub | Unused sub | ||
28(0)/66 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | sub | Unused sub | ||
28(0)/67 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | sub | Unused sub | ||
28(0)/68 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | sub | Unused sub | ||
28(0)/69 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | sub | Unused sub | ||
28(0)/70 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | sub | Unused sub | ||
28(0)/71 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | sub | Unused sub | ||
28(0)/72 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | sub | Unused sub | ||
28(0)/73 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | sub | Unused sub | ||
28(0)/74 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | sub | Unused sub | ||
28(0)/75 | 25/10/1995 | LC 3 | Derby County | Away | W | 1-0 | sub | Unused sub | ||
28(0)/76 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | sub | Unused sub | ||
28(0)/77 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | sub | Unused sub | ||
28(0)/78 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | sub | Unused sub | ||
28(0)/79 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | sub | Unused sub | ||
29(0)/79 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
30(0)/79 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
31(0)/79 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | |||
32(0)/79 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
33(0)/79 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
34(0)/79 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | |||
35(0)/79 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | |||
36(0)/79 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | |||
37(0)/79 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
38(0)/79 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | started | |||
38(0)/80 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | sub | Unused sub | ||
38(0)/81 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | sub | Unused sub | ||
38(0)/82 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | sub | Unused sub | ||
38(0)/83 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | sub | Unused sub | ||
39(0)/83 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | started | Sent off | ||
40(0)/83 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
40(0)/84 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | sub | Unused sub | ||
40(0)/85 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | sub | Unused sub | ||
40(0)/86 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | sub | Unused sub | ||
40(0)/87 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | sub | Unused sub | ||
40(0)/88 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | sub | Unused sub | ||
40(0)/89 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | sub | Unused sub | ||
40(0)/90 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | sub | Unused sub | ||
40(0)/91 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | sub | Unused sub | ||
40(0)/92 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | sub | Unused sub | ||
40(0)/93 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | sub | Unused sub | ||
40(0)/94 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | sub | Unused sub | ||
40(0)/95 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | sub | Unused sub | ||
40(0)/96 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | sub | Unused sub | ||
40(0)/97 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | sub | Unused sub | ||
40(0)/98 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | sub | Unused sub | ||
40(0)/99 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
40(0)/100 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
40(0)/101 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | sub | Unused sub | ||
40(0)/102 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
40(0)/103 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | sub | Unused sub | ||
40(0)/104 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | sub | Unused sub | ||
40(0)/105 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | sub | Unused sub | ||
40(0)/106 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | sub | Unused sub | ||
40(0)/107 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | sub | Unused sub | ||
40(0)/108 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | sub | Unused sub | ||
40(0)/109 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | sub | Unused sub | ||
40(0)/110 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | sub | Unused sub | ||
40(0)/111 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | sub | Unused sub | ||
41(0)/111 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
41(0)/112 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | sub | Unused sub | ||
41(0)/113 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | sub | Unused sub | ||
41(0)/114 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | sub | Unused sub | ||
41(0)/115 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | sub | Unused sub | ||
41(0)/116 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | sub | Unused sub | ||
41(0)/117 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | sub | Unused sub | ||
41(0)/118 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | sub | Unused sub | ||
41(0)/119 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | sub | Unused sub | ||
41(0)/120 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | sub | Unused sub | ||
41(0)/121 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | sub | Unused sub | ||
41(0)/122 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | sub | Unused sub | ||
41(0)/123 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | sub | Unused sub | ||
41(0)/124 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
41(0)/125 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
41(0)/126 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | sub | Unused sub | ||
41(0)/127 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | sub | Unused sub | ||
41(0)/128 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | sub | Unused sub | ||
41(0)/129 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | sub | Unused sub | ||
41(0)/130 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
41(0)/131 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | sub | Unused sub | ||
41(0)/132 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | sub | Unused sub | ||
41(0)/133 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | sub | Unused sub | ||
41(0)/134 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | sub | Unused sub | ||
41(0)/135 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
41(0)/136 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | sub | Unused sub | ||
41(0)/137 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | sub | Unused sub | ||
41(0)/138 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
41(0)/139 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | sub | Unused sub | ||
41(0)/140 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | sub | Unused sub | ||
41(0)/141 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | sub | Unused sub | ||
41(0)/142 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | sub | Unused sub | ||
41(0)/143 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | sub | Unused sub | ||
41(0)/144 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | sub | Unused sub | ||
41(0)/145 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
41(0)/146 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | sub | Unused sub | ||
41(0)/147 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | sub | Unused sub | ||
41(0)/148 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | sub | Unused sub | ||
41(1)/148 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | sub | Replaced Lee Bowyer | ||
41(1)/149 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
42(1)/149 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | |||
42(1)/150 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | sub | Unused sub | ||
42(1)/151 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | sub | Unused sub | ||
42(1)/152 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | sub | Unused sub | ||
42(1)/153 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | sub | Unused sub | ||
42(1)/154 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | sub | Unused sub | ||
42(1)/155 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | sub | Unused sub | ||
42(1)/156 | 4/3/1998 | Premier League | Tottenahm Hotspur | Home | W | 1-0 | sub | Unused sub | ||
42(1)/157 | 7/3/1998 | FAC 6 | Wolverhampton Wanderers | Home | L | 0-1 | sub | Unused sub | ||
42(1)/158 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | sub | Unused sub | ||
42(1)/159 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | sub | Unused sub | ||
42(1)/160 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | sub | Unused sub | ||
42(1)/161 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | sub | Unused sub | ||
42(1)/162 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | sub | Unused sub | ||
42(1)/163 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | sub | Unused sub | ||
42(1)/164 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | sub | Unused sub | ||
42(1)/165 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | sub | Unused sub | ||
42(1)/166 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | sub | Unused sub | ||
42(1)/167 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
42(1)/168 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | sub | Unused sub | ||
42(1)/169 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | sub | Unused sub | ||
42(1)/170 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | sub | Unused sub |
MARK BEENEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
MARK BEENEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|