PLAYER RECORD:
CASPER ANKERGREN
FACTFILE
Full name: | Casper Ankergren |
---|---|
Date of birth: | 9th November 1979 |
Date signed: | January 2007 |
Signed from: | Brondby (initially on loan) |
Debut: | 10th February 2007 vs Crystal Palace (H) |
Last game: | 22nd March 2010 vs Millwall (H) |
Date left: | 30th June 2010 (Released) |
Signed for: | Brighton & Hove Albion |
ALSO ON THE BOOKS AT
Koge BK |
Brondby |
Brighton & Hove Albion |
CASPER ANKERGREN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2006-07 | ||||||||||||||||||
2007-08 | ||||||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | ||||||||||||||||||
Total |
CASPER ANKERGREN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 3/2/2007 | Championship | Norwich City | Away | L | 1-2 | sub | Unused sub | ||
1(0)/1 | 10/2/2007 | Championship | Crystal Palace | Home | W | 2-1 | started | |||
2(0)/1 | 17/2/2007 | Championship | Cardiff City | Away | L | 0-1 | started | |||
3(0)/1 | 20/2/2007 | Championship | Queens Park Rangers | Home | D | 0-0 | started | |||
4(0)/1 | 24/2/2007 | Championship | Wolverhampton W | Away | L | 0-1 | started | |||
4(0)/2 | 3/3/2007 | Championship | Sheffield Wednesday | Home | L | 2-3 | sub | Unused sub | ||
5(0)/2 | 10/3/2007 | Championship | Luton Town | Home | W | 1-0 | started | Saved a penalty | ||
6(0)/2 | 13/3/2007 | Championship | Leicester City | Away | D | 1-1 | started | |||
7(0)/2 | 17/3/2007 | Championship | Southend United | Away | D | 1-1 | started | |||
8(0)/2 | 30/3/2007 | Championship | Preston North End | Home | W | 2-1 | started | |||
9(0)/2 | 7/4/2007 | Championship | Plymouth Argyle | Home | W | 2-1 | started | |||
10(0)/2 | 9/4/2007 | Championship | Colchester United | Away | L | 1-2 | started | |||
11(0)/2 | 14/4/2007 | Championship | Burnley | Home | W | 1-0 | started | |||
12(0)/2 | 21/4/2007 | Championship | Southampton | Away | L | 0-1 | started | |||
13(0)/2 | 28/4/2007 | Championship | Ipswich Town | Home | D | 1-1 | started | |||
14(0)/2 | 6/5/2007 | Championship | Derby County | Away | L | 0-2 | started | |||
15(0)/2 | 11/8/2007 | League One | Tranmere Rovers | Away | W | 2-1 | started | |||
16(0)/2 | 14/8/2007 | LC 1 | Macclesfield Town | Away | W | 1-0 | started | |||
17(0)/2 | 18/8/2007 | League One | Southend United | Home | W | 4-1 | started | |||
18(0)/2 | 25/8/2007 | League One | Nottingham Forest | Away | W | 2-1 | started | |||
19(0)/2 | 28/8/2007 | LC 2 | Portsmouth | Away | L | 0-3 | started | |||
20(0)/2 | 1/9/2007 | League One | Luton Town | Home | W | 1-0 | started | |||
21(0)/2 | 8/9/2007 | League One | Hartlepool United | Home | W | 2-0 | started | |||
22(0)/2 | 14/9/2007 | League One | Bristol Rovers | Away | W | 3-0 | started | |||
23(0)/2 | 22/9/2007 | League One | Swansea City | Home | W | 2-0 | started | |||
24(0)/2 | 29/9/2007 | League One | Gillingham | Away | D | 1-1 | started | |||
25(0)/2 | 2/10/2007 | League One | Oldham Athletic | Away | W | 1-0 | started | |||
26(0)/2 | 6/10/2007 | League One | Yeovil Town | Home | W | 1-0 | started | |||
27(0)/2 | 13/10/2007 | League One | Leyton Orient | Home | D | 1-1 | started | |||
28(0)/2 | 20/10/2007 | League One | Brighton & Hove Albion | Away | W | 1-0 | started | |||
29(0)/2 | 27/10/2007 | League One | Millwall | Home | W | 4-2 | started | |||
30(0)/2 | 3/11/2007 | League One | Carlisle United | Away | L | 1-3 | started | |||
31(0)/2 | 6/11/2007 | League One | AFC Bournemouth | Away | W | 3-1 | started | |||
32(0)/2 | 9/11/2007 | FAC 1 | Hereford United | Away | D | 0-0 | started | |||
33(0)/2 | 17/11/2007 | League One | Swindon Town | Home | W | 2-1 | started | |||
34(0)/2 | 20/11/2007 | FAC 1, rep | Hereford United | Home | L | 0-1 | started | Replaced by David Lucas | ||
35(0)/2 | 4/12/2007 | League One | Port Vale | Home | W | 3-0 | started | |||
36(0)/2 | 8/12/2007 | League One | Huddersfield Town | Home | W | 4-0 | started | |||
37(0)/2 | 15/12/2007 | League One | Walsall | Away | D | 1-1 | started | |||
38(0)/2 | 22/11/2007 | League One | Bristol Rovers | Home | W | 1-0 | started | |||
39(0)/2 | 26/12/2007 | League One | Hartlepool United | Away | D | 1-1 | started | |||
40(0)/2 | 29/12/2007 | League One | Swansea City | Away | L | 2-3 | started | |||
41(0)/2 | 1/1/2008 | League One | Oldham Athletic | Home | L | 1-3 | started | |||
42(0)/2 | 5/1/2008 | League One | Northampton Town | Home | W | 3-0 | started | |||
43(0)/2 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | started | |||
44(0)/2 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | started | |||
45(0)/2 | 26/1/2008 | League One | Luton Town | Away | D | 1-1 | started | |||
46(0)/2 | 9/2/2008 | League One | Northampton Town | Away | D | 1-1 | started | |||
47(0)/2 | 12/2/2008 | League One | Nottingham Forest | Home | D | 1-1 | started | |||
48(0)/2 | 23/2/2008 | League One | Crewe Alexandra | Home | D | 1-1 | started | |||
49(0)/2 | 1/3/2008 | League One | Swindon Town | Away | W | 1-0 | started | |||
50(0)/2 | 8/3/2008 | League One | AFC Bournemouth | Home | W | 2-0 | started | |||
51(0)/2 | 11/3/2008 | League One | Cheltenham Town | Home | L | 1-2 | started | |||
52(0)/2 | 15/3/2008 | League One | Port Vale | Away | D | 3-3 | started | |||
53(0)/2 | 22/3/2008 | League One | Walsall | Home | W | 2-0 | started | |||
54(0)/2 | 29/3/2008 | League One | Brighton & Hove Albion | Home | D | 0-0 | started | |||
55(0)/2 | 1/4/2008 | League One | Doncaster Rovers | Away | W | 1-0 | started | |||
56(0)/2 | 5/4/2008 | League One | Leyton Orient | Away | W | 2-0 | started | |||
57(0)/2 | 12/4/2008 | League One | Carlisle United | Home | W | 3-2 | started | |||
58(0)/2 | 15/4/2008 | League One | Huddersfield Town | Away | L | 0-1 | started | |||
59(0)/2 | 19/4/2008 | League One | Millwall | Away | W | 2-0 | started | |||
60(0)/2 | 25/4/2008 | League One | Yeovil Town | Away | W | 1-0 | started | |||
61(0)/2 | 3/5/2008 | League One | Gillingham | Home | W | 2-1 | started | |||
62(0)/2 | 12/5/2008 | PO SF, 1st leg | Carlisle United | Home | L | 1-2 | started | |||
63(0)/2 | 15/5/2008 | PO SF, 2nd leg | Carlisle United | Away | W | 2-0 | started | |||
64(0)/2 | 25/5/2008 | PO Final | Doncaster Rovers | Wembley | L | 0-1 | started | |||
65(0)/2 | 9/8/2008 | League One | Scunthorpe United | Away | W | 2-1 | started | |||
66(0)/2 | 12/8/2008 | LC 1 | Chester City | Away | W | 5-2 | started | |||
67(0)/2 | 16/8/2008 | League One | Oldham Athletic | Home | L | 0-2 | started | |||
68(0)/2 | 23/8/2008 | League One | Yeovil Town | Away | D | 1-1 | started | |||
68(0)/3 | 30/8/2008 | League One | Bristol Rovers | Home | D | 2-2 | sub | Unused sub | ||
68(0)/4 | 2/9/2008 | JPT 1 | Bradford City | Home | W | 1-0 | sub | Unused sub | ||
68(0)/5 | 6/9/2008 | League One | Crewe Alexandra | Home | W | 5-2 | sub | Unused sub | ||
68(0)/6 | 20/9/2008 | League One | Carlisle United | Away | W | 2-0 | sub | Unused sub | ||
69(0)/6 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | started | |||
69(0)/7 | 27/9/2008 | League One | Hereford United | Home | W | 1-0 | sub | Unused sub | ||
70(0)/7 | 4/10/2008 | League One | Peterborough United | Away | L | 0-2 | started | |||
70(0)/8 | 8/10/2008 | JPT 2 | Rotherham United | Away | L | 2-4 | sub | Unused sub | ||
70(0)/9 | 11/10/2008 | League One | Brighton & Hove Albion | Home | W | 3-1 | sub | Unused sub | ||
70(0)/10 | 18/10/2008 | League One | Millwall | Away | L | 1-3 | sub | Unused sub | ||
70(0)/11 | 21/10/2008 | League One | Leyton Orient | Home | W | 2-1 | sub | Unused sub | ||
71(0)/11 | 25/10/2008 | League One | Walsall | Home | W | 3-0 | started | |||
72(0)/11 | 28/10/2008 | League One | Southend United | Away | L | 0-1 | started | |||
73(0)/11 | 1/11/2008 | League One | Cheltenham Town | Away | W | 1-0 | started | |||
74(0)/11 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | started | |||
75(0)/11 | 11/11/2008 | LC 4 | Derby County | Away | L | 1-2 | started | |||
76(0)/11 | 15/11/2008 | League One | Huddersfield Town | Home | L | 1-2 | started | |||
76(0)/12 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | sub | Unused sub | ||
76(0)/13 | 22/11/2008 | League One | Hartlepool United | Home | W | 4-1 | sub | Unused sub | ||
76(0)/14 | 25/11/2008 | League One | Northampton Town | Away | L | 1-2 | sub | Unused sub | ||
76(0)/15 | 30/11/2008 | FAC 2 | Histon | Away | L | 0-1 | sub | Unused sub | ||
76(0)/16 | 6/12/2008 | League One | Tranmere Rovers | Away | L | 1-2 | sub | Unused sub | ||
76(0)/17 | 13/12/2008 | League One | Colchester United | Home | L | 1-2 | sub | Unused sub | ||
76(0)/18 | 20/12/2008 | League One | Milton Keynes Dons | Away | L | 1-3 | sub | Unused sub | ||
77(0)/18 | 26/12/2008 | League One | Leicester City | Home | D | 1-1 | started | |||
78(0)/18 | 28/12/2008 | League One | Stockport County | Away | W | 3-1 | started | |||
79(0)/18 | 10/1/2009 | League One | Carlisle United | Home | L | 0-2 | started | |||
80(0)/18 | 17/1/2009 | League One | Brighton & Hove Albiom | Away | W | 2-0 | started | |||
81(0)/18 | 24/1/2009 | League One | Peterborough United | Home | W | 3-1 | started | |||
82(0)/18 | 27/1/2009 | League One | Southend United | Home | W | 2-0 | started | |||
83(0)/18 | 31/1/2009 | League One | Walsall | Away | L | 0-1 | started | |||
84(0)/18 | 9/2/2009 | League One | Millwall | Home | W | 2-0 | started | |||
85(0)/18 | 14/2/2009 | League One | Huddersfield Town | Away | L | 0-1 | started | |||
86(0)/18 | 17/2/2009 | League One | Hereford United | Away | L | 0-2 | started | |||
87(0)/18 | 21/2/2009 | League One | Cheltenham Town | Home | W | 2-0 | started | |||
88(0)/18 | 28/2/2009 | League One | Scunthorpe United | Home | W | 3-2 | started | |||
89(0)/18 | 2/3/2009 | League One | Oldham Athletic | Away | D | 1-1 | started | |||
90(0)/18 | 7/3/2009 | League One | Bristol Rovers | Away | D | 2-2 | started | |||
91(0)/18 | 10/3/2009 | League One | Yeovil Town | Home | W | 4-0 | started | |||
92(0)/18 | 14/3/2009 | League One | Swindon Town | Home | W | 1-0 | started | |||
93(0)/18 | 21/3/2009 | League One | Crewe Alexandra | Away | W | 3-2 | started | |||
94(0)/18 | 28/3/2009 | League One | Milton Keynes Dons | Home | W | 2-0 | started | |||
95(0)/18 | 4/4/2009 | League One | Colchester United | Away | W | 1-0 | started | |||
96(0)/18 | 7/4/2009 | League One | Leyton Orient | Away | D | 2-2 | started | |||
97(0)/18 | 11/4/2009 | League One | Stockport County | Home | W | 1-0 | started | |||
98(0)/18 | 13/4/2009 | League One | Leicester City | Away | L | 0-1 | started | |||
99(0)/18 | 18/4/2009 | League One | Tranmere Rovers | Home | W | 3-1 | started | |||
100(0)/18 | 25/4/2009 | League One | Hartlepool United | Away | W | 1-0 | started | |||
101(0)/18 | 2/5/2009 | League One | Northampton Town | Home | W | 3-0 | started | |||
102(0)/18 | 9/5/2009 | PO SF, 1st leg | Millwall | Away | L | 0-1 | started | |||
103(0)/18 | 14/5/2009 | PO SF, 2nd leg | Millwall | Home | D | 1-1 | started | |||
103(0)/19 | 6/8/2008 | League One | Exeter City | Home | W | 2-1 | sub | Unused sub | ||
103(0)/20 | 10/8/2008 | LC 1 | Darlington | Away | W | 1-0 | sub | Unused sub | ||
103(0)/21 | 15/8/2008 | League One | Wycombe Wanderers | Away | W | 1-0 | sub | Unused sub | ||
103(0)/22 | 18/8/2009 | League One | Walsall | Away | W | 2-1 | sub | Unused sub | ||
103(0)/23 | 22/8/2009 | League One | Tranmere Rovers | Home | W | 3-0 | sub | Unused sub | ||
103(0)/24 | 25/8/2009 | LC 2 | Watford | Home | W | 2-1 | sub | Unused sub | ||
103(0)/25 | 29/8/2009 | League One | Colchester United | Away | W | 2-1 | sub | Unused sub | ||
103(0)/26 | 5/9/2009 | League One | Stockport County | Home | W | 2-0 | sub | Unused sub | ||
103(0)/27 | 11/9/2009 | League One | Southend United | Away | D | 0-0 | sub | Unused sub | ||
104(0)/28 | 19/9/2009 | League One | Gillingham | Home | W | 4-1 | sub | Unused sub | ||
103(0)/29 | 22/9/2009 | LC 3 | Liverpool | Home | L | 0-1 | sub | Unused sub | ||
103(1)/29 | 26/9/2009 | League One | Milton Keynes Dons | Away | W | 1-0 | sub | Replaced Shane Higgs | ||
104(1)/29 | 29/9/2009 | League One | Carlisle United | Home | D | 1-1 | started | |||
105(1)/29 | 3/10/2009 | League One | Charlton Athletic | Home | D | 0-0 | started | |||
106(1)/29 | 6/10/2009 | JPT 2 | Darlington | Home | W | 2-1 | started | |||
106(2)/29 | 19/10/2009 | League One | Norwich City | Home | W | 2-1 | sub | Replaced Shane Higgs | ||
107(2)/29 | 24/10/2009 | League One | Millwall | Away | L | 1-2 | started | |||
108(2)/29 | 27/10/2009 | League One | Bristol Rovers | Away | W | 4-0 | started | |||
109(2)/29 | 31/10/2009 | League One | Yeovil Town | Home | W | 4-0 | started | |||
110(2)/29 | 7/11/2009 | FAC 1 | Oldham Athletic | Away | W | 2-0 | started | |||
111(2)/29 | 10/11/2009 | JPT NA QF | Grimsby Town | Home | W | 3-1 | started | |||
112(2)/29 | 21/11/2009 | League One | Brighton & Hove Albion | Away | W | 3-0 | started | |||
113(2)/29 | 24/11/2009 | League One | Leyton Orient | Home | W | 1-0 | started | |||
114(2)/29 | 29/11/2009 | FAC 2 | Kettering Town | Away | D | 1-1 | started | |||
115(2)/29 | 1/12/2009 | League One | Oldham Athletic | Away | W | 2-0 | started | |||
116(2)/29 | 5/12/2009 | League One | Huddersfield Town | Home | D | 2-2 | started | |||
117(2)/29 | 8/12/2009 | FAC 2, rep | Kettering Town | Home | W | 5-1 | started | |||
118(2)/29 | 12/12/2009 | League One | Brentford | Away | D | 0-0 | started | |||
118(2)/30 | 15/12/2009 | JPT NA SF | Accrington Stanley | Home | W | 2-0 | sub | Unused sub | ||
119(2)/30 | 19/12/2009 | League One | Southampton | Home | W | 1-0 | started | |||
120(2)/30 | 26/12/2009 | League One | Hartlepool United | Home | W | 3-1 | started | |||
121(2)/30 | 28/12/2009 | League One | Stockport County | Away | W | 4-2 | started | |||
122(2)/30 | 3/1/2010 | FAC 3 | Manchester United | Away | W | 1-0 | started | |||
123(2)/30 | 9/1/2010 | League One | Wycombe Wanderers | Home | D | 1-1 | started | |||
124(2)/30 | 16/1/2010 | League One | Exeter City | Away | L | 0-2 | started | |||
125(2)/30 | 19/1/2010 | JPT NA F, 1st leg | Carlisle United | Home | L | 1-2 | started | |||
126(2)/30 | 23/1/2010 | FAC 4 | Tottenham Hotspur | Away | D | 2-2 | started | |||
127(2)/30 | 26/1/2010 | League One | Swindon Town | Away | L | 0-3 | started | |||
128(2)/30 | 30/1/2010 | League One | Colchester United | Home | W | 2-0 | started | |||
129(2)/30 | 3/2/2010 | FAC 4, rep | Tottenham Hotspur | Home | L | 1-3 | started | |||
130(2)/30 | 6/2/2010 | League One | Hartlepool United | Away | D | 2-2 | started | |||
131(2)/30 | 9/2/2010 | JPT NA F, 2nd leg | Carlisle United | Away | W | 3-2 | started | |||
Carlisle United won 6-5 on penalties | ||||||||||
132(2)/30 | 13/2/2010 | League One | Leyton Orient | Away | D | 1-1 | started | |||
133(2)/30 | 16/2/2010 | League One | Walsall | Home | L | 1-2 | started | |||
134(2)/30 | 20/2/2010 | League One | Brighton & Hove Albion | Home | D | 1-1 | started | |||
135(2)/30 | 23/2/2010 | League One | Oldham Athletic | Home | W | 2-0 | started | |||
136(2)/30 | 27/2/2010 | League One | Huddersfield Town | Away | D | 2-2 | started | |||
137(2)/30 | 6/3/2010 | League One | Brentford | Home | D | 1-1 | started | |||
138(2)/30 | 9/3/2010 | League One | Tranmere Rovers | Away | W | 4-1 | started | |||
139(2)/30 | 13/3/2010 | League One | Southampton | Away | L | 0-1 | started | |||
140(2)/30 | 22/3/2010 | League One | Millwall | Home | L | 0-2 | started | |||
140(2)/31 | 27/3/2010 | League One | Norwich City | Away | L | 0-1 | sub | Unused sub | ||
140(2)/32 | 3/4/2010 | League One | Swindon Town | Home | L | 0-3 | sub | Unused sub | ||
140(2)/33 | 5/4/2010 | League One | Yeovil Town | Away | W | 2-1 | sub | Unused sub | ||
140(2)/34 | 10/4/2010 | League One | Southend United | Home | W | 2-0 | sub | Unused sub | ||
140(2)/35 | 13/4/2010 | League One | Carlisle United | Away | W | 3-1 | sub | Unused sub | ||
140(2)/36 | 17/4/2010 | League One | Gillingham | Away | L | 2-3 | sub | Unused sub | ||
140(2)/37 | 24/4/2010 | League One | Milton Keynes Dons | Home | W | 4-1 | sub | Unused sub | ||
140(2)/38 | 1/5/2010 | League One | Charlton Athletic | Away | L | 0-1 | sub | Unused sub | ||
140(2)/39 | 8/5/2010 | League One | Bristol Rovers | Home | W | 2-1 | sub | Unused sub |
CASPER ANKERGREN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Brighton & Hove Albion | ||||||||||||||||||
Total |
CASPER ANKERGREN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 23/9/2011 | Championship | Brighton & Hove Albion | Home | D | 3-3 | started | |||
1(0)/1 | 11/2/2012 | Championship | Brighton & Hove Albion | Away | W | 2-1 | sub | Unused sub | ||
1(0)/2 | 2/11/2012 | Championship | Brighton & Hove Albion | Home | D | 2-2 | sub | Unused sub | ||
1(0)/3 | 27/4/2013 | Championship | Brighton & Hove Albion | Away | W | 2-1 | sub | Unused sub | ||
1(0)/4 | 3/8/2013 | Championship | Brighton & Hove Albion | Away | L | 1-2 | sub | Unused sub | ||
1(0)/5 | 19/8/2014 | Championship | Brighton & Hove Albion | Away | W | 2-0 | sub | Unused sub |