PLAYER RECORD:
NICKY AJOSE
FACTFILE
Full name: | Nicholas Olushola Ajose |
---|---|
Date of birth: | 7th October 1991 |
Date signed: | 5th August 2014 |
Signed from: | Peterborough United |
Debut: | 9th August 2014 vs Millwall (A) |
Last game: | 19th August 2014 vs Brighton & Hove Albion (H) |
Date left: | 2nd September 2015 (released) |
Signed for: | Swindon Town |
ALSO ON THE BOOKS AT
Manchester United |
Bury (loan) |
Peterborough United |
Scunthorpe United (loan) |
Chesterfield (loan) |
Crawley Town (loan) |
Bury (2nd spell, loan) |
Swindon Town (loan) |
Crewe Alexandra (loan from Leeds United) |
Swindon Town (2nd spell) |
Charlton Athletic |
Swindon Town (3rd spell, loan) |
Bury (3rd spell, loan) |
Mansfield Town (loan) |
Exeter City |
NICKY AJOSE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2014-15 | ||||||||||||||||||
2015-16 | ||||||||||||||||||
Total |
NICKY AJOSE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 9/8/2014 | Championship | Millwall | Away | L | 0-2 | started | Replaced by Dominic Poleon | ||
2(0)/0 | 12/8/2014 | LC 1 | Accrington Stanley | Home | W | 2-1 | started | Replaced by Noel Hunt | ||
3(0)/0 | 16/8/2014 | Championship | Middlesbrough | Home | W | 1-0 | started | Replaced by Dominic Poleon | ||
3(1)/0 | 19/8/2014 | Championship | Brighton & Hove Albion | Home | L | 0-2 | sub | Replaced Matt Smith | ||
3(1)/1 | 27/8/2014 | LC 2 | Bradford City | Away | L | 1-2 | sub | Unused sub |
NICKY AJOSE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
NICKY AJOSE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|