PLAYER RECORD:
GEORGE AINSLEY
FACTFILE
Full name: | George Edward Ainsley |
---|---|
Date of birth: | 15th April 1915 |
Date of death: | April 1985 |
Date signed: | 14th December 1936 |
Signed from: | Bolton Wanderers |
Debut: | 19th December 1936 vs Sunderland (A) |
Last game: | 27th August 1947 vs Barnsley (A) |
Date left: | November 1947 |
Signed for: | Bradford Park Avenue |
ALSO ON THE BOOKS AT
Sunderland |
Bolton Wanderers |
Bradford Park Avenue |
GEORGE AINSLEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
1947-48 | ||||||||||||||||||
Total |
GEORGE AINSLEY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19/12/1936 | Division One | Sunderland | Away | L | 1-2 | started | |||
2 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
3 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
4 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
5 | 2/1/1937 | Division One | Stoke City | Home | W | 2-1 | started | |||
6 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
7 | 16/1/1937 | FAC 3 | Chelsea | Away | L | 0-4 | started | |||
8 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
9 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
10 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
11 | 13/2/1937 | Division One | Birmingham City | Home | L | 0-2 | started | |||
12 | 27/2/1937 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
13 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
14 | 27/3/1937 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
15 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
16 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
17 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
18 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
19 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
20 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
21 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
22 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
23 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
24 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
25 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
26 | 23/10/1937 | Division One | Wolverhampton Wanderers | Home | L | 1-2 | started | |||
27 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
28 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
29 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
30 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
31 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
32 | 12/3/1938 | Division One | Leicester City | Home | L | 0-2 | started | |||
33 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
34 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
35 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
36 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
37 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
38 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
39 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
40 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
41 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
42 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
43 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
44 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
45 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
46 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
47 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
48 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
49 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
50 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
51 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
52 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
53 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
54 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
55 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
56 | 25/2/1939 | Division One | Everton | Home | L | 1-2 | started | |||
57 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
58 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
59 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
60 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
61 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
62 | 5/1/1946 | FAC 3, 1st leg | Middlesbrough | Home | D | 4-4 | started | |||
63 | 9/1/1946 | FAC 3, 2nd leg | Middlesbrough | Away | L | 2-7 | started | |||
64 | 14/9/1946 | Division One | Chelsea | Away | L | 0-3 | started | |||
65 | 16/9/1946 | Division One | Stoke City | Away | L | 2-5 | started | |||
66 | 21/9/1946 | Division One | Bolton Wanderers | Home | W | 4-0 | started | |||
67 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
68 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
69 | 19/10/1946 | Division One | Wolverhampton Wanderers | Away | L | 0-1 | started | |||
70 | 26/10/1946 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
71 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
72 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
73 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
74 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
75 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
76 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
77 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
78 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
79 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
80 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
81 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
82 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
83 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
84 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
85 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
86 | 1/3/1947 | Division One | Blackburn Rovers | Away | L | 0-1 | started | |||
87 | 29/3/1947 | Division One | Blackpool | Away | L | 0-3 | started | |||
88 | 5/4/1947 | Division One | Brentford | Home | L | 1-2 | started | |||
89 | 7/4/1947 | Division One | Manchester United | Away | L | 1-3 | started | |||
90 | 8/4/1947 | Division One | Manchester United | Home | L | 0-2 | started | |||
91 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | |||
92 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
93 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
94 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started |
GEORGE AINSLEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bradford Park Avenue | ||||||||||||||||||
Total |
GEORGE AINSLEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13/3/1948 | Division Two | Bradford Park Avenue | Home | W | 3-1 | started | |||
2 | 9/10/1948 | Division Two | Bradford Park Avenue | Home | D | 1-1 | started |